Thrust Ball Bearing
Applications
Automotive Steering & Transmissions – Provides smooth axial load handling in steering columns and gearboxes.
Machine Tools & Spindles – Ensures precision movement in high-speed rotating components.
Aerospace & Aviation – Used in aircraft engines and landing gear systems.
Medical Equipment – Found in diagnostic and surgical devices requiring precision movement.
Electric Motors & Pumps – Ensures efficiency in axial load applications.
Clutches & Gear Systems – Supports axial loads in various mechanical drive systems.
Industrial Fans & Blowers – Reduces friction and enhances efficiency.
Benefits
Handles High-Speed Applications – Designed for low friction and smooth rotation.
Lightweight & Compact – Ideal for applications with space constraints.
Low Friction & Heat Generation – Improves energy efficiency and lifespan.
Easy Installation & Maintenance – Simplifies replacement and servicing.
Corrosion Resistance – Available in stainless steel options for harsh environments.
Cost-Effective Solution – Offers reliable performance at a lower cost than roller thrust bearings.
Thrust ball bearings are crucial components in various mechanical systems due to their ability to support axial loads. These bearings are designed to handle thrust (axial) forces, which are forces parallel to the shaft’s axis of rotation. Unlike radial bearings that support radial loads, thrust ball bearings are specifically engineered to accommodate applications where axial forces dominate.

| d D H | Cr Cor | Limit Speed (r/min) Grease Oil | Mass kgs | Designation
| ||||
| 100 | 135 | 25 | 85.2 | 290 | 1700 | 2400 | 0.97 | 51120 |
| 135 | 25 | 79.3 | 260 | 1700 | 2400 | 1.05 | 51120M | |
| 150 | 38 | 124 | 345 | 1300 | 1800 | 2.20 | 51220 | |
| 170 | 55 | 229 | 610 | 950 | 1400 | 4.95 | 51320 | |
| 170 | 55 | 225 | 600 | 950 | 1400 | 5.40 | 51320M | |
| 210 | 85 | 371 | 1060 | 700 | 950 | 15.0 | 51420F | |
| 110 | 145 | 25 | 87.1 | 315 | 1600 | 2200 | 1.05 | 51122 |
| 145 | 25 | 80.6 | 280 | 1600 | 2200 | 1.15 | 51122M | |
| 160 | 38 | 130 | 390 | 1200 | 1700 | 2.40 | 51222 | |
| 190 | 68 | 276 | 780 | 850 | 1200 | 7.85 | 51322MP | |
| 230 | 95 | 410 | 1220 | 630 | 850 | 20.0 | 51422F | |
| 120 | 155 | 25 | 88.4 | 335 | 1600 | 2200 | 1.15 | 51124 |
| 155 | 25 | 83.2 | 300 | 1600 | 2200 | 1.25 | 51124M | |
| 170 | 39 | 140 | 440 | 1100 | 1600 | 2.65 | 51224 | |
| 210 | 70 | 325 | 980 | 800 | 1100 | 11.0 | 51324MP | |
| 250 | 102 | 423 | 1320 | 600 | 800 | 25.5 | 51424F | |
| 130 | 170 | 30 | 111 | 425 | 1400 | 1900 | 1.35 | 51126 |
| 190 | 45 | 186 | 585 | 950 | 1400 | 4.00 | 51226 | |
| 225 | 75 | 358 | 1140 | 750 | 1000 | 13.0 | 51326MP | |
| 270 | 110 | 520 | 1730 | 560 | 750 | 32.0 | 51426F | |
| 140 | 180 | 31 | 111 | 440 | 1300 | 1800 | 2.05 | 51128 |
| 180 | 31 | 106 | 405 | 1300 | 1800 | 2.10 | 51128M | |
| 200 | 46 | 190 | 620 | 950 | 1400 | 4.35 | 51228F | |
| 240 | 80 | 397 | 1320 | 700 | 950 | 15.5 | 51328MP | |
| 280 | 112 | 520 | 1730 | 530 | 700 | 34.5 | 51428F | |
| 150 | 190 | 31 | 111 | 440 | 1200 | 1700 | 2.20 | 51130F |
| 215 | 50 | 238 | 800 | 900 | 1300 | 6.10 | 51230MP | |
| 250 | 80 | 410 | 1400 | 670 | 900 | 16.5 | 51330MP | |
| 300 | 120 | 559 | 1960 | 500 | 670 | 42.5 | 51430F | |
| 160 | 200 | 31 | 112 | 465 | 1200 | 1700 | 2.35 | 51132F |
| 225 | 51 | 242 | 850 | 850 | 1200 | 6.55 | 51232MP | |
| 270 | 87 | 449 | 1660 | 630 | 850 | 21.0 | 51332M | |
| 170 | 215 | 34 | 133 | 540 | 1100 | 1600 | 3.30 | 51134F |
| 240 | 55 | 286 | 1020 | 800 | 1100 | 8.15 | 51234MP | |
| 280 | 87 | 468 | 1760 | 600 | 800 | 22.0 | 51334M | |
| 180 | 225 | 34 | 135 | 570 | 1000 | 1500 | 3.50 | 51136F |
| 250 | 56 | 296 | 1080 | 800 | 1100 | 8.60 | 51236MP | |
| 300 | 95 | 520 | 2000 | 560 | 750 | 28.5 | 51336M | |
| 190 | 240 | 37 | 172 | 710 | 950 | 1400 | 4.05 | 51138F |
| 270 | 62 | 332 | 1270 | 750 | 1000 | 12.0 | 51238MP | |
| 320 | 105 | 540 | 2120 | 530 | 700 | 36.5 | 51338M | |
| 200 | 250 | 37 | 168 | 710 | 950 | 1400 | 4.25 | 51140F |
| 280 | 62 | 338 | 1320 | 750 | 1000 | 12.0 | 51240MP | |
| 340 | 110 | 624 | 2600 | 480 | 630 | 44.5 | 51340M | |
| 220 | 270 | 37 | 178 | 800 | 900 | 1300 | 4.60 | 51144F |
| 300 | 63 | 351 | 1460 | 700 | 950 | 13.0 | 51244MP | |
| 240 | 300 | 45 | 234 | 1040 | 800 | 1100 | 7.55 | 51148F |
| 340 | 78 | 462 | 2000 | 600 | 800 | 23.0 | 51248MP | |
| 260 | 320 | 45 | 238 | 1100 | 800 | 1100 | 8.10 | 51152F |
| 360 | 79 | 475 | 2160 | 560 | 750 | 25.0 | 51252MP | |
| 480 | 175 | 1110 | 5500 | 300 | 400 | 135 | 51452F | |
| 280 | 350 | 53 | 319 | 1460 | 700 | 950 | 12.0 | 51156F |
| 380 | 80 | 494 | 2320 | 560 | 750 | 26.5 | 51256MP | |
| 300 | 380 | 62 | 364 | 1760 | 630 | 850 | 17.5 | 51160F |
| 420 | 95 | 605 | 3000 | 480 | 630 | 42.0 | 51256MP | |
| 320 | 380 | 30 | 114 | 735 | 900 | 1300 | 4.30 | 51064F |
| 400 | 48 | 242 | 1320 | 700 | 950 | 13.5 | 59164F | |
| 400 | 63 | 371 | 1860 | 600 | 800 | 19.0 | 51164F | |
| 440 | 95 | 572 | 3000 | 450 | 600 | 45.5 | 51264F | |
| 340 | 420 | 64 | 377 | 1960 | 600 | 800 | 20.5 | 51168F |
| 460 | 96 | 605 | 3200 | 450 | 600 | 48.5 | 51268F | |
| 540 | 160 | 1040 | 5850 | 300 | 400 | 135 | 51368F |
| 360 | 400 | 30 | 119 | 815 | 850 | 1200 | 4.85 | 51072F |
| 440 | 48 | 255 | 1500 | 670 | 900 | 15.0 | 59172F | |
| 440 | 65 | 390 | 2080 | 560 | 750 | 22.0 | 51172F | |
| 500 | 110 | 741 | 4150 | 400 | 530 | 70.0 | 51272F | |
| 380 | 460 | 36 | 186 | 1140 | 750 | 1000 | 12.5 | 351793 |
| 460 | 48 | 255 | 1530 | 630 | 850 | 15.0 | 59176F | |
| 460 | 65 | 397 | 2200 | 560 | 750 | 23.0 | 51176F | |
| 520 | 112 | 728 | 4150 | 380 | 500 | 73.0 | 51276F | |
| 670 | 224 | 1650 | 10400 | 190 | 280 | 330 | 51476F | |
| 385 | 510 | 110 | 618 | 3450 | 380 | 500 | 66.0 | 350550 |
| 400 | 480 | 48 | 260 | 1630 | 630 | 850 | 16.5 | 59180F |
| 480 | 65 | 403 | 2280 | 530 | 700 | 24.0 | 51180F | |
| 540 | 112 | 761 | 4500 | 380 | 500 | 78.5 | 51280F | |
| 420 | 500 | 48 | 265 | 1700 | 630 | 850 | 17.0 | 59184F |
| 500 | 65 | 410 | 2400 | 530 | 700 | 25.5 | 51184F | |
| 580 | 130 | 884 | 5500 | 320 | 430 | 110 | 51284F | |
| 440 | 520 | 65 | 302 | 1630 | 500 | 670 | 24.0 | BD1B634131 |
| 540 | 60 | 238 | 1500 | 530 | 700 | 28.0 | 59188F | |
| 540 | 80 | 527 | 3250 | 450 | 600 | 42.0 | 51188F | |
| 600 | 130 | 904 | 5700 | 420 | 430 | 115 | 51288F | |
| 460 | 560 | 80 | 527 | 3250 | 450 | 600 | 43.5 | 51192F |
| 620 | 130 | 923 | 5850 | 320 | 430 | 120 | 51292F | |
| 480 | 580 | 80 | 540 | 3550 | 430 | 560 | 45.5 | 51196F |
| 650 | 135 | 995 | 6550 | 300 | 400 | 130 | 51296F | |
| 500 | 540 | 30 | 133 | 1120 | 750 | 1000 | 6.55 | 510/500F |
| 600 | 60 | 247 | 1660 | 500 | 670 | 32.0 | 591/500F | |
| 600 | 80 | 553 | 3600 | 430 | 560 | 47.0 | 511/500F | |
| 670 | 135 | 1010 | 6800 | 280 | 380 | 135 | 512/500F |
| 530 | 580 | 38 | 203 | 1600 | 630 | 850 | 11.0 | 510/530F |
| 590 | 36 | 178 | 1370 | 670 | 900 | 12.5 | 351/794 | |
| 640 | 67 | 468 | 3150 | 450 | 600 | 43.5 | 591/530F | |
| 640 | 85 | 650 | 4400 | 400 | 530 | 58.5 | 511/530F | |
| 560 | 610 | 38 | 203 | 1660 | 630 | 850 | 11.5 | 510/560F |
| 670 | 67 | 468 | 3250 | 450 | 600 | 45.5 | 591/560F | |
| 670 | 85 | 650 | 4650 | 380 | 500 | 58.5 | 511/560F | |
| 600 | 650 | 38 | 212 | 1800 | 600 | 800 | 12.0 | 510/600F |
| 710 | 67 | 475 | 3400 | 450 | 600 | 48.0 | 591/600F | |
| 710 | 85 | 663 | 4800 | 380 | 500 | 65.0 | 511/600F | |
| 800 | 90 | 676 | 5000 | 340 | 450 | 117 | 350769 | |
| 870 | 118 | 1120 | 8000 | 260 | 360 | 220 | BD1-8000 | |
| 630 | 680 | 38 | 221 | 1930 | 600 | 800 | 12.5 | 510/630F |
| 750 | 73 | 540 | 4000 | 400 | 530 | 62.5 | 591/630F | |
| 750 | 95 | 728 | 5400 | 340 | 450 | 84.0 | 511/630F | |
| 670 | 730 | 45 | 286 | 2400 | 530 | 700 | 21.0 | 510/670F |
| 800 | 75 | 540 | 4150 | 360 | 480 | 74.0 | 591/670F | |
| 800 | 105 | 852 | 6700 | 300 | 400 | 105 | 511/670F | |
| 710 | 780 | 53 | 358 | 2850 | 450 | 600 | 28.0 | 510/670F |
| 850 | 85 | 676 | 5400 | 340 | 450 | 88.5 | 591/710JR | |
| 850 | 112 | 936 | 7650 | 280 | 380 | 130 | 511/710F | |
| 730 | 850 | 85 | 663 | 5400 | 340 | 450 | 88.0 | 350627A |
| 750 | 820 | 53 | 364 | 3050 | 450 | 600 | 30.0 | 510/750F |
| 900 | 90 | 741 | 6400 | 300 | 400 | 105 | 591/750F | |
| 900 | 120 | 1010 | 8650 | 240 | 340 | 155 | 511/750M | |
| 800 | 870 | 53 | 371 | 3200 | 430 | 560 | 32.5 | 510/800F |
| 950 | 90 | 761 | 6550 | 300 | 400 | 110 | 591/800JR | |
| 950 | 120 | 1010 | 900 | 240 | 340 | 155 | 511/800F |
| d D H | Cr Cro | Weight (kgs) | Designation |
| 850 | 920 | 53 | 377 | 3450 | 34.5 | 510/850M |
| 1000 | 90 | 761 | 6800 | 115 | 591/850M | |
| 1000 | 120 | 1060 | 9500 | 165 | 511/850F | |
| 900 | 980 | 63 | 527 | 4900 | 49.0 | 510/900M |
| 1060 | 95 | 630 | 7650 | 140 | 591/900M | |
| 1060 | 130 | 1140 | 10800 | 205 | 511/990F | |
| 950 | 1080 | 63 | 540 | 5100 | 52.0 | 510/950M |
| 1120 | 103 | 852 | 8150 | 170 | 591/950M | |
| 1120 | 135 | 1330 | 12000 | 235 | 511/950F | |
| 980 | 1120 | 120 | 1010 | 10000 | 185 | BD1B351883A |
| 1000 | 1090 | 70 | 572 | 5500 | 68.5 | 510/1000M |
| 1180 | 109 | 923 | 9150 | 210 | 591/1000JR | |
| 1180 | 140 | 1330 | 13200 | 275 | 511/1060M | |
| 1060 | 1150 | 70 | 752 | 5850 | 72.5 | 510/1060M |
| 1250 | 115 | 1010 | 10400 | 240 | 591/1060JR | |
| 1250 | 150 | 1430 | 15000 | 330 | 511/1060M | |
| 1120 | 1320 | 160 | 1530 | 16300 | 395 | 511/1120F |
| 1180 | 1400 | 175 | 1780 | 20000 | 495 | 511/1180F |
| 1250 | 1500 | 150 | 1430 | 16000 | 515 | 351006A |
| 1380 | 1540 | 130 | 1330 | 16300 | 310 | BD1B351890A |
| 1400 | 1630 | 180 | 1900 | 23600 | 665 | 511/1400JR |
One key feature of thrust ball bearings is their arrangement of steel balls within a raceway. These bearings typically consist of two grooved washers with a set of steel balls sandwiched between them. The angle of contact between the balls and the raceways enables these bearings to efficiently support axial loads while allowing for minimal friction during operation.
Applications of Thrust Ball Bearings
Thrust ball bearings find applications in a wide range of industries, including automotive, aerospace, and manufacturing. In automotive systems, these bearings are commonly used in gearboxes, transmissions, and wheel hubs to withstand the axial forces generated by rotating components. In aerospace applications, thrust ball bearings play a critical role in supporting the high axial loads experienced during flight operations.
Moreover, in manufacturing machinery such as heavy-duty equipment and machine tools, thrust ball bearings are essential for maintaining the smooth operation of components subjected to significant axial forces. The precision and reliability of thrust ball bearings make them indispensable in ensuring the efficiency and performance of various mechanical systems.
