Split Spherical Roller Bearing
Applications:
Mining & Quarrying – Conveyors, crushers, vibrating screens
Steel & Metal Processing – Rolling mills, continuous casters
Pulp & Paper – Dryer rolls, press sections
Power Generation – Turbines, coal pulverizers
Marine & Offshore – Propeller shafts, drilling rigs
Cement & Construction – Rotary kilns, crushers, conveyors
Material Handling – Overhead cranes, conveyors, elevators
Benefits:
Reduced Downtime – Quick installation & replacement
Easy Maintenance – No need to dismantle surrounding equipment
Cost Savings – Lower labor costs and minimized production losses
High Load Capacity – Handles heavy radial and axial loads
Extended Equipment Life – Improved lubrication and reduced wear
Enhanced Safety – Less risk during maintenance
Versatile Design – Suitable for misaligned and hard-to-access shafts
Split spherical roller bearing is a specialized type of roller bearing that is designed to facilitate easy installation and maintenance, particularly in applications where access to the bearing housing is limited. Unlike traditional solid spherical roller bearings, which require the entire bearing to be disassembled for mounting or maintenance, split spherical roller bearings feature a split design that allows the inner ring, outer ring, and roller assembly to be easily separated.

| Basic Sized | Basic Load | Mass | Dimensions | Calculation | Designation | ||||||||||||
| d D B C | Cr Cor | Kgs | d d1 D1 r1.2 r3.4 | e Y1 Y2 Y3 | SKF | ||||||||||||
| 120 | 200 | 142 | 80 | 552 | 900 | 17.0 | 1 | 120 | 166 | 169 | 11X45* | 2 | 0.37 | 1.8 | 2.7 | 1.8 | BS2B321598 |
| 140 | 230 | 102 | 53 | 368 | 600 | 14.0 | 1 | 140 | 180 | 190 | 2 | 2 | 0.22 | 3 | 4.6 | 2.8 | BS2B321606 |
| 148 | 225 | 142 | 75 | 535 | 950 | 14.0 | 1 | 148 | 180 | 197 | 2.1 | 2.1 | 0.30 | 2.3 | 3.4 | 2.2 | BS2B321578 |
| 180 | 300 | 125 | 74 | 713 | 1200 | 30.0 | 1 | 180 | 220 | 248 | 2.1 | 2.1 | 0.24 | 2.8 | 4.2 | 2.8 | BS2B321610 |
| 280 | 500 | 260 | 176 | 2710 | 4650 | 175 | 2 | 280 | 419 | 439 | 5 | 5 | 0.35 | 1.9 | 2.9 | 1.9 | BS2B247534 |
| 300 | 500 | 260 | 176 | 2710 | 4650 | 175 | 2 | 300 | 418 | 434 | 5 | 5 | 0.30 | 2.3 | 3.4 | 2.2 | BS2B247597 |
| 360 | 540 | 220 | 134 | 2250 | 4500 | 155 | 2 | 360 | 476 | 482 | 5 | 5 | 0.23 | 2.9 | 4.4 | 2.8 | BS2B247307 |
| 400 | 600 | 240 | 148 | 2880 | 5850 | 205 | 2 | 400 | 522 | 541 | 5 | 5 | 0.23 | 2.9 | 4.4 | 2.8 | BS2B243256 |
| 420 | 620 | 238 | 150 | 2880 | 5850 | 215 | 2 | 420 | 542 | 562 | 6 | 6 | 0.22 | 3 | 4.6 | 2.8 | BS2B243485 |
| 460 | 700 | 245 | 165 | 3280 | 6550 | 340 | 2 | 460 | 604 | 635 | 6 | 6 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B243120 |
| 470 | 720 | 270 | 167 | 3570 | 7500 | 375 | 2 | 470 | 646 | 656 | 6 | 6 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B242975D |
| 560 | 800 | 230 | 150 | 3340 | 8150 | 320 | 1 | 560 | 669 | 742 | 5 | 5 | 0.17 | 4 | 5.9 | 4 | BS2B247590 |
| 870 | 330 | 200 | 5060 | 11000 | 580 | 2 | 733 | 786 | 6 | 6 | 0.22 | 3 | 4.6 | 2.8 | BS2B247087 | ||
| 600 | 920 | 310 | 212 | 5640 | 12000 | 690 | 2 | 600 | 798 | 837 | 9.5 | 7.5 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B243123 |
| 980 | 515 | 375 | 10400 | 21600 | 1350 | 2 | 811 | 833 | 7.5 | 7.5 | 0.35 | 1.9 | 2.9 | 1.8 | BS2B243266 | ||
| 630 | 920 | 310 | 212 | 5640 | 12000 | 630 | 2 | 630 | 798 | 837 | 7.5 | 7.5 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B242989 |
| 670 | 980 | 350 | 230 | 6440 | 14000 | 800 | 2 | 670 | 860 | 890 | 7.5 | 7.5 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B242994 |
| 710 | 950 | 375 | 243 | 5750 | 15300 | 700 | 2 | 710 | 860 | 868 | 6 | 6 | 0.22 | 3 | 4.6 | 2.8 | BS2B243122 |
| 710 | 1030 | 360 | 236 | 7020 | 15600 | 880 | 2 | 710 | 901 | 939 | 7.5 | 7.5 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B247181 |
| 750 | 1000 | 360 | 250 | 6330 | 17000 | 710 | 2 | 750 | 900 | 916 | 6 | 6 | 0.22 | 3 | 4.6 | 2.8 | BS2B243125 |
| 1090 | 475 | 335 | 9950 | 24000 | 1300 | 2 | 938 | 969 | 6 | 6 | 0.22 | 3 | 4.6 | 2.8 | BS2B243127 | ||
| 800 | 1060 | 370 | 258 | 6900 | 18600 | 810 | 2 | 800 | 955 | 968 | 6 | 6 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B243262 |
| 850 | 1120 | 390 | 272 | 7360 | 20800 | 830 | 2 | 850 | 1008 | 1028 | 6 | 6 | 0.22 | 3 | 4.6 | 2.8 | BS2B243124 |
| 1180 | 331 | 206 | 6440 | 17000 | 880 | 2 | 1070 | 1100 | 6 | 6 | 0.15 | 4.5 | 6.7 | 4.5 | BSR-8001 | ||
| 1280 | 430 | 280 | 10100 | 23200 | 1550 | 2 | 1120 | 1177 | 7.5 | 7.5 | 0.20 | 3.4 | 5 | 3.2 | BSR-8000 | ||
| 1280 | 540 | 375 | 12400 | 31000 | 2350 | 2 | 1123 | 1147 | 7.5 | 7.5 | 0.26 | 2.6 | 3.9 | 2.5 | BS2B243268 | ||
| 900 | 1180 | 400 | 280 | 8170 | 22800 | 1100 | 2 | 900 | 1058 | 1086 | 6 | 6 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B243126 |
| 950 | 1250 | 420 | 300 | 8970 | 25500 | 1300 | 2 | 950 | 1130 | 1150 | 7.5 | 7.5 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B243114 |
| 1020 | 1280 | 352 | 218 | 5980 | 19600 | 950 | 2 | 1020 | 1192 | 1210 | 6 | 6 | 0.14 | 4.8 | 7.2 | 4.5 | BS2-8001 |
| 1060 | 1460 | 500 | 335 | 11500 | 33500 | 2470 | 2 | 1060 | 1330 | 1350 | 7.5 | 7.5 | 0.20 | 3.4 | 5 | 3.2 | 321489 |
| 1060.355 | 1400 | 490 | 335 | 11300 | 32000 | 1800 | 2 | 1060.355 | 1253 | 1284 | 7.5 | 7.5 | 0.21 | 3.2 | 4.8 | 3.2 | BS2B243486A |
| 1120 | 1460 | 500 | 335 | 11500 | 33500 | 2070 | 2 | 1120 | 1330 | 1350 | 7.5 | 7.5 | 0.20 | 3.4 | 5 | 3.2 | BS2B346572 |
| 1450 | 525 | 335 | 14400 | 44000 | 2850 | 2 | 1401 | 1420 | 7.5 | 7.5 | 0.20 | 3.4 | 5 | 3.2 | BS2B243487CAB | ||
| 1250 | 1750 | 560 | 375 | 19600 | 50000 | 3800 | 2 | 1250 | 1560 | 1607 | 9.5 | 9.5 | 0.19 | 3.6 | 5.3 | 3.6 | 321422A |
This unique design enables users to quickly install or replace bearings without the need to dismantle surrounding equipment or machinery. Split spherical roller bearings are commonly used in industries such as mining, cement, and steel where downtime for maintenance must be minimized to ensure continuous operations.
Advantages of Split Spherical Roller Bearings
One of the key advantages of split spherical roller bearings is their ease of installation and maintenance. By eliminating the need to disassemble surrounding components, these bearings help reduce downtime and labor costs associated with bearing replacement. Additionally, their split design allows for inspection and lubrication to be performed more efficiently, further enhancing the longevity and performance of the bearing.
Split spherical roller bearings also provide flexibility in terms of shaft alignment, as the split design accommodates slight misalignments more effectively than solid bearings. This feature helps prevent premature wear and damage to the bearing, resulting in extended service life and improved operational reliability.
Applications of Split Spherical Roller Bearings
Split spherical roller bearings are commonly used in a variety of industrial applications where accessibility and ease of maintenance are essential. Industries such as pulp and paper, wind energy, and marine utilize these bearings in critical equipment such as conveyor systems, gearboxes, and fans.
Due to their robust construction and ability to accommodate misalignment, split spherical roller bearings are well-suited for heavy-duty applications that experience high radial and axial loads. Their versatility and reliability make them a popular choice for demanding environments where equipment uptime is crucial.
