Split Cylindrical Roller Bearing
Applications:
Mining & Quarrying – Conveyors, crushers.
Steel & Metal Processing – Rolling mills, casters.
Pulp & Paper – Paper machine rolls.
Power Generation – Turbines, coal pulverizers.
Marine & Offshore – Ship propeller shafts.
Cement & Construction – Rotary kilns, crushers.
Material Handling – Conveyors, elevators.
Benefits:
Reduced Downtime – Quick installation & replacement
Easy Maintenance – No need to disassemble machinery
Cost Savings – Lower labor & production losses
High Load Capacity – Handles heavy radial & axial loads
Extended Equipment Life – Improved lubrication access
Enhanced Safety – Reduces maintenance risks
Versatile Design – Fits various industrial setups
Split Cylindrical Roller Bearing is a specialized type of bearing that is designed to accommodate high radial loads while also being able to handle some axial loads. This type of bearing consists of two split inner rings, one split outer ring, and cylindrical rollers evenly spaced between the inner and outer rings.


| Basic Sized | Basic Load | Radial Clearance | Mass | Size | SKF Designation | ||||||||||||||||||
| d D B C | Cr Cor | min max | kgs | d d1 D1 r1.r2 r3.r4 S S1 T U N N1 N2 Ca | |||||||||||||||||||
| 220 | 393.7 | 156 | 90.5 | 1210 | 1800 | 0.105 | 0.165 | 90 | 5 | 220 | 312 | 339 | 8X45* | 2 | 460 | 380 | 430 | 32 | 14 | 20 | 15 | 90.5 | 316350DA |
| 240 | 440 440 440 | 156 156 156 | 90.5 90.5 90.5 | 1320 1320 1320 | 2040 2040 2040 | 0.105 0.105 0.105 | 0.165 0.165 0.165 | 105 125 125 | 1 6 6 | 240 | 340 340 340 | 373 373 373 | 8X45* 8X45* 8X45* | 3 3 3 | 510 510 | 405 405 | 475 475 | 15.85 15.85 | 18 18 | 26 26 | 17.5 17.5 | 100.1 100.1 | 319307A 319307B 316733DC |
| 300 | 558.8 | 220 | 139.7 | 2330 | 3250 | 0.130 | 0.205 | 210 | 1 | 300 | 434 434 | 478 478 | 12X45* 12X45* | 5 5 | 316733DD 316766DA | ||||||||
| 558.8 | 220 | 139.7 | 2330 | 3250 | 0.130 | 0.205 | 210 | 1 | 434 | 478 | 12X45* | 5 | 640 | 500 | 600 | 33.75 | 18 | 26 | 17.5 | 150.4 | 316733DB | ||
| 558.8 | 220 | 139.7 | 2330 | 3250 | 0.130 | 0.205 | 305 | 6 | 434 | 478 | 12X45* | 5 | 640 | 500 | 600 | 33.75 | 18 | 26 | 17.5 | 150.4 | 316733 | ||
| 558.8 | 220 | 139.7 | 2330 | 3250 | 0.130 | 0.205 | 305 | 6 | 434 | 478 | 12X45* | 5 | 640 | 478 | 600 | 33.75 | 18 | 26 | 17.5 | 150.4 | BCSB322810 | ||
| 558.8 | 220 | 139.7 | 2330 | 3250 | 0.130 | 0.205 | 305 | 7 | |||||||||||||||
| 318 | 475 | 521 | 12X45* | 7.5 | BCSB322213CC | ||||||||||||||||||
| 318 | 622.37 622.37 | 272 272 | 160.4 160.4 | 2920 2920 | 4400 4400 | 0.145 01.45 | 0.225 0.225 | 365 365 | 1 1 | 475 475 | 521 521 | 12X45* 12X45* | 7.5 7.5 | 700 | 540 | 660 | 30.5 | 18 | 26 | 17.5 | 160.4 | BCSB322213CD BCSB322213CA | |
| 622.37 | 272 | 160.4 | 2920 | 4400 | 0.145 | 0.225 | 515 | 5 | 320 | 475 | 521 | 12X45* | 7.5 | ||||||||||
| 475 | 521 | 12X45* | 7.5 | 316351CC | |||||||||||||||||||
| 320 | 622.37 | 272 | 160.4 | 2920 | 4400 | 0.145 | 0.225 | 345 | 1 | 475 | 521 | 12X45* | 7.5 | 316351CD | |||||||||
| 622.37 | 272 | 160.4 | 2920 | 4400 | 0.145 | 0.225 | 330 | 1 | 475 | 521 | 12X45* | 7.5 | 700 | 540 | 660 | 30.5 | 18 | 26 | 17.5 | 160.4 | 316351CA | ||
| 622.37 | 272 | 160.4 | 2920 | 4400 | 0.145 | 0.225 | 470 | 5 | 475 | 521 | 12X45* | 7.5 | 700 | 540 | 660 | 30.5 | 18 | 26 | 17.5 | 160.4 | 316351CB | ||
| 622.37 | 272 | 160.4 | 2920 | 4400 | 0.145 | 0.225 | 470 | 5 | |||||||||||||||
| 355.6 | 450 | 3 | 3 | BC1B319605 | |||||||||||||||||||
| 355.6 | 488.95 | 146 | 74.6 | 720 | 1220 | 0.280 | 0.370 | 72.5 | 2 | 400 | 520 | 540 | 5 | 5 | BCS-8000 | ||||||||
| 400 | 600 | 220 | 148 | 2250 | 4900 | 0.190 | 0.280 | 200 | 2 | 414 | 584 | 635 | 12X45* | 7.5 | 316352CC | ||||||||
| 584 | 635 | 12X45* | 7.5 | 820 | 650 | 780 | 34.5 | 18 | 26 | 17.5 | 190 | 316352CA | |||||||||||
| 414 | 740 | 320 | 190 | 4020 | 6700 | 0.210 | 0.310 | 550 | 2 | 584 | 635 | 12X45* | 7.5 | 820 | 650 | 780 | 34.5 | 18 | 26 | 17.5 | 190 | 316352CB | |
| 740 | 320 | 190 | 4020 | 6700 | 0.210 | 0.310 | 700 | 2 | |||||||||||||||
| 740 | 320 | 190 | 4020 | 6700 | 0.210 | 0.310 | 700 | 2 | 420 | 584 | 635 | 12X45* | 7.5 | 820 | 650 | 780 | 34.5 | 18 | 26 | 17.5 | 190 | BC1B319576DA | |
| 500 | 850.9 850.9 850.9 | 360 360 360 | 210 210 210 | 5010 5010 5010 | 9000 9000 9000 | 0.220 0.220 0.220 | 0.330 0.330 0.330 | 880 850 985 | 1 1 5 | 500 | 718 718 718 | 734 734 734 | 12X45* 12X45* 12X45* | 7.5 7.5 7.5 |
930 |
790 |
890 |
29.5 |
18 |
26 |
17.5 |
210 | 316353DC 316353DD 316353DA |
| 500 | 850.9 | 360 | 210 | 5010 | 9000 | 0.220 | 0.330 | 985 | 5 | 500 | 718 | 734 | 12X45* | 7.5 | 316353DB |
| 580 | 750 | 160 | 90 | 1190 | 2280 | 0.380 | 0.500 | 135 | 2 | 580 | 682 | 4 | 5 | BC1M58-319470 | |
| 630 | 794 | 190 | 88 | 1760 | 4300 | 0.380 | 0.500 | 160 | 4 | 630 | 782 | 5 | 2 | BCSB316283A | |
| 749.92 | 920 | 165 | 78 | 168 | 4050 | 0.270 | 0.365 | 190 | 7 | 749.92 | 831 | 2X30* | 4 | BCSB320861 | |
| 900 | 1090 | 150 | 85 | 1720 | 4250 | 0.400 | 0.520 | 240 | 7 | 900 | 1015 | 1022 | 6 | BCSB316586 | |
| 1000 | 1220 | 170 | 100 | 2700 | 6400 | 0.430 | 0.550 | 345 | 7 | 1000 | 1124 | 1142 | 6 | BCS320099 |
The split design of this bearing allows for easier installation and maintenance compared to solid bearings. It is commonly used in applications where large shaft diameters are required or where it is challenging to access the bearing housing for traditional bearing installation.
Construction and Design
The construction of a Split Cylindrical Roller Bearing typically includes two halves of an inner ring that are bolted together around the shaft, a split outer ring that surrounds the rollers, and the cylindrical rollers themselves. The inner and outer rings are precision machined to ensure proper alignment and smooth operation.
These bearings are available in various configurations to accommodate different mounting and housing requirements. Some designs feature a flange on the outer ring to facilitate axial location, while others have a floating arrangement to allow for thermal expansion.
Advantages and Applications
One of the main advantages of Split Cylindrical Roller Bearings is their ease of installation and maintenance. The split design eliminates the need to disassemble machinery or remove heavy components when replacing or servicing the bearing. This can result in significant time and cost savings for industrial operations.
These bearings are commonly used in industries such as mining, cement, steel production, and paper mills where heavy-duty equipment operates under demanding conditions. They are suitable for applications that require high radial load capacity and moderate axial load capacity.
