Single Row Taper Roller Bearing
Applications
Automotive – Wheel hubs, transmissions, and differentials
Heavy Machinery – Construction and mining equipment
Industrial Gearboxes – High-load power transmission systems
Railway – Axle systems and gear units
Agricultural Equipment – Tractors and harvesting machines
Key Benefits
High Load Capacity – Designed to support both radial and axial loads in one direction
Improved Durability – Advanced materials and heat treatment ensure long service life
Enhanced Efficiency – Low friction design reduces energy loss and improves performance
Precision & Stability – Maintains accurate shaft alignment under heavy loads
Easy Maintenance – Simple assembly and disassembly for reduced downtime
Single Row Taper Roller Bearing
A single row taper roller bearing is a type of rolling element bearing that can support axial and radial loads in one direction. It is designed to handle both thrust (axial) and radial forces simultaneously, making it a versatile choice for various applications. This type of bearing consists of an inner ring, an outer ring, tapered rollers, and a cage to keep the rollers evenly spaced.

One of the key advantages of single row taper roller bearings is their ability to accommodate combined loads, which can help reduce the overall size and weight of the machinery they are used in. This makes them ideal for applications where space and weight savings are critical, such as automotive transmissions, industrial gearboxes, and agricultural equipment.
| Designation | Basic Dimensions mm | Weight | |||||
| Original | Current | d | D | T | B | C | kg |
| 2007930 | 32930 | 150 | 210 | 38.5 | 36 | 31 | 4.56 |
| 2007130 | 32030 | 225 | 48.5 | 45 | 38 | 6.84 | |
| 7230E | 30230 | 270 | 49 | 45 | 38 | 11.2 | |
| 7530E | 32230 | 270 | 77 | 73 | 60 | 18.4 | |
| 7330E | 30330 | 320 | 72 | 65 | 55 | 25.5 | |
| 7630E | 32330 | 320 | 114 | 108 | 90 | 42.2 | |
| 2007932 | 32932 | 160 | 220 | 38.5 | 36 | 31 | 3.79 |
| 2007132 | 32032 | 240 | 51.5 | 48 | 41 | 7.67 | |
| 7232E | 30232 | 290 | 52 | 48 | 40 | 13.4 | |
| 7532E | 32232 | 290 | 84 | 80 | 67 | 23.3 | |
| 27332 | 31332 | 340 | 88 | 79 | 54 | 29.9 | |
| 7632E | 32332 | 340 | 121 | 114 | 95 | 51.7 | |
| 7832 | 375 | 87.3 | 79.4 | 50.3 | 40.7 | ||
| 2007934 | 32934 | 170 | 230 | 38.5 | 36 | 31 | 3.864 |
| 2007134 | 32034 | 260 | 57.5 | 54 | 46 | 10.1 | |
| 7234 | 30234 | 310 | 57 | 52 | 43 | 16.6 | |
| 7534 | 32234 | 310 | 91 | 86 | 71 | 28.8 | |
| 7634 | 32334 | 360 | 128 | 120 | 100 | 63.5 | |
| 2007136 | 32036 | 180 | 280 | 64.5 | 60 | 52 | 13 |
| 7736 | 290 | 65 | 63.5 | 48 | 15.6 | ||
| 7236E | 30236 | 320 | 57 | 52 | 43 | 17.8 | |
| 7536 | 32236 | 320 | 91 | 86 | 71 | 32.3 | |
| 7336 | 30336 | 380 | 83 | 75 | 64 | 40.4 | |
| 7636 | 32336 | 380 | 134 | 126 | 106 | 74.3 | |
| 2007938 | 32938X2A | 190 | 260 | 45.5 | 42 | 36 | 6.52 |
| 7138 | 31038 | 290 | 51 | 46 | 40 | 10.5 | |
| 32038X1 | 290 | 64 | 64 | 48 | 13 | ||
| 2007138 | 32038 | 290 | 64.5 | 60 | 52 | 15.28 | |
| 7238 | 30238 | 340 | 60 | 55 | 46 | 20.6 | |
| 7538 | 32238 | 340 | 97 | 92 | 75 | 36.1 | |
| 2007940K | 32940K | 200 | 280 | 51.5 | 48 | 41 | 8.7 |
| 2007940 | 32940 | 280 | 51.5 | 48 | 41 | 8.86 | |
| 2007140 | 32040 | 310 | 70.5 | 66 | 56 | 18.2 | |
| 7240E | 30240 | 360 | 64 | 58 | 48 | 25.4 | |
| 7540E | 32240 | 360 | 104 | 98 | 82 | 42.6 | |
| 2007944 | 32944 | 220 | 300 | 51.5 | 48 | 41 | 10.1 |
| 2007144 | 32044 | 340 | 76.5 | 72 | 62 | 23.3 | |
| 7244E | 30244 | 400 | 72 | 65 | 54 | 36.8 | |
| 7244 | 32044 | 400 | 73 | 65 | 54 | 37.6 | |
| 7544E | 32244 | 400 | 114 | 108 | 90 | 62.7 | |
| 7344E | 30344 | 460 | 97 | 88 | 73 | 70.4 | |
| 7644E | 32344 | 460 | 154 | 145 | 122 | 120.7 | |
| 2007948 | 32948 | 240 | 320 | 51.5 | 48 | 41 | 10.8 |
| 2007148 | 32048 | 360 | 76.5 | 72 | 62 | 23.8 | |
| 2007148S | 32048S | 360 | 76 | 76 | 57 | 24.9 | |
| 2007148SY | 32048SY | 360 | 76 | 76 | 57 | 24.7 | |
| 7548 | 32248 | 440 | 120 | 127 | 100 | 64.5 | |
| 7951 | 254 | 422.27 | 86.1 | 79.8 | 66.7 | 45.4 | |
| 2007952 | 32952 | 260 | 360 | 64.5 | 60 | 52 | 19.2 |
| 2007152 | 32052 | 400 | 87.7 | 82 | 71 | 37.8 | |
| 7352 | 30352 | 540 | 114 | 102 | 85 | 113 | |
| 2007956 | 32956 | 280 | 380 | 64.5 | 60 | 52 | 21.3 |
| 2007156 | 32056 | 420 | 87.7 | 82 | 71 | 39.6 | |
| 2007960 | 32960 | 300 | 420 | 74.5 | 72 | 62 | 30.2 |
| 2007160 | 32060 | 460 | 100.7 | 95 | 77 | 57 | |
| 2007964 | 32964 | 320 | 440 | 76 | 72 | 62 | 28.3 |
| 2007164 | 32064 | 480 | 100 | 100 | 74 | 62.7 | |
| 2007968 | 32968 | 340 | 460 | 76.5 | 72 | 62 | 33.4 |
| 7168 | 31068X2 | 520 | 86 | 82 | 64 | 59.5 | |
| 2007972E | 32972 | 360 | 480 | 76 | 76 | 57 | 38.5 |
| 2007172 | 32072 | 540 | 100.7 | 95 | 77 | 70.8 | |
| 7880 | 400 | 500 | 60 | 57 | 47 | 25.1 | |
| 7180 | 31080X2 | 600 | 95 | 95 | 70 | 85.2 | |
| 7184 | 31084X2 | 420 | 620 | 95 | 90 | 67 | 88.3 |
| 7192 | 31092X2 | 460 | 680 | 105 | 100 | 78 | 114 |
| 71/500 | 310/500 | 500 | 720 | 100 | 92 | 78 | 117.4 |
| 10079/560 | 319/560 | 560 | 750 | 85 | 85 | 64 | 89.7 |
| 10079/600 | 319/600 | 600 | 870 | 124 | 118 | 89 | 226 |
| 10079/710 | 319/710 | 710 | 950 | 114 | 106 | 81.5 | 208 |
| 78/760 | 306/760 | 760 | 890 | 78 | 75 | 59 | 78.3 |
| 71/900 | 310/900 | 900 | 1280 | 190 | 170 | 135 | 71.8 |
| Designation | Basic Dimensions mm | Weight | ||
| d | D | T | kg | |
| mm/in | ||||
| M231649/M231610 | 152,400 | 222,250 | 46,830 | 5,80 |
| 6,0000 | 8,7500 | 1,8437 | ||
| 99600/99100 | 254,000 | 86,675 | 12,5 | |
| 10,0000 | 2,6250 | |||
| BT1B328833 | 155,575 | 336,550 | 85,725 | 33,5 |
| 6,1250 | 13,2500 | 3,3750 | ||
| L432343/L432310 | 158,750 | 205,583 | 23,812 | 1,90 |
| 46780/46720 | 6,2500 | 8,0938 | 0,9375 | |
| 225,425 | 41,275 | 5,30 | ||
| 8,8750 | 1,6250 | |||
| BT1B440771C | 165 | 290 | 63,500 | 17,5 |
| 5,4961 | 5,4961 | 2,5000 | ||
| 46790/46720 | 165,100 | 225,425 | 41,275 | 4,75 |
| 6,5000 | 8,6750 | 1,3250 | ||
| HH437549/HH437510 | 336,500 | 92,075 | 37,0 | |
| 13,2500 | 3,6250 | |||
| 3699D/36920 | 177,000 | 227,012 | 30,162 | 2,95 |
| 7,0000 | 8,9375 | 1,1875 | ||
| M236849/M236810 | 260,350 | 53,975 | 9,35 | |
| 10,2500 | 2,1250 | |||
| M336948/M336912 | 178,595 | 265,112 | 51,595 | 9,60 |
| 7,0313 | 10,4375 | 2,0313 | ||
| M336949/M336912 | 179,934 | 265,112 | 51,595 | 9,40 |
| 7,0840 | 10,4375 | 2,0313 | ||
| 67883/67820 | 184,150 | 266,700 | 47,625 | 8,20 |
| 7,2500 | 10,5000 | 1,8750 | ||
| M238849/M238810 | 187,325 | 269,875 | 55,562 | 9,85 |
| 7,3750 | 10,6250 | 2,1875 | ||
| 87737/87111 | 282,55 | 50,800 | 9,80 | |
| 11,1250 | 2,0000 | |||
| M239447/M239410 | 189,738 | 279,400 | 52,388 | 11,0 |
| 7,4700 | 11,0000 | 2,0625 | ||
| M239449/M239410 | 190,475 | 279,400 | 528,388 | 11 |
| 7,490 | 11,0000 | 2,0625 | ||
| 67885/67820 | 190,500 | 266,700 | 47,625 | 8.2 |
| 7,5000 | 10,5000 | 1,8750 | ||
| 87750/97111 | 282,575 | 50,800 | 9.6 | |
| 11,1250 | 2,0000 | |||
| M239448A/M239410 | 191,237 | 279,400 | 53,975 | 10.5 |
| 7,5290 | 11,0000 | 2,1250 | ||
| LM/730749/LM739710 | 196,850 | 257,175 | 39,688 | 5.4 |
| 7,7500 | 10,1250 | 1,5625 | ||
| LM241147/LM241110 | 200,025 | 276,225 | 42,862 | 7.7 |
| 7,8750 | 10,8750 | 1,6875 | ||
| LL641149/LL641110 | 203,200 | 261,142 | 28,575 | 3.75 |
| 8,0000 | 10,2812 | 1,1250 | ||
| 67983/67920 | 282,575 | 46,038 | 8.95 | |
| 11,1250 | 1,8125 | |||
| LM241148/LM241110 | 203,987 | 276,225 | 42,662 | 7.25 |
| 8,0310 | 10,8750 | 16,875 | ||
| 67985/67920 | 206,375 | 282,575 | 46,038 | 8.6 |
| 8,1250 | 11,1250 | 1,8125 | ||
| H242649/H242610 | 336,550 | 98,425 | 34 | |
| 12,2500 | 3,8750 | |||
| BT1B332465 | 210 | 260 | 30 | 3.4 |
| 8,2677 | 10,2362 | 1,1811 | ||
| 332284 | 300 | 54,500 | 11.4 | |
| 11,8110 | 2,1457 | |||
| LM742745/LM742710 | 212,725 | 285,750 | 46,038 | 8 |
| 8,3750 | 11,2500 | 1,8125 | ||
| 332110 | 215,900 | 285,750 | 46,038 | 7.9 |
| 8,6000 | 11,2500 | 1,8125 | ||
| LM742447A/LM742710 | 216,713 | 286 | 46,038 | 7.8 |
| 8,5320 | 11,2500 | 1,8125 | ||
| LM245832/LM245810 | 220,116 | 317,500 | 47,625 | 12.5 |
| 8.666 | 12,5000 | 1,8750 | ||
| LM245833/LM245810 | 220,878 | 317,500 | 47,325 | 12.5 |
| 8,6960 | 12,5000 | 1,8750 | ||
| LM245846/LM245810 | 230,188 | 317,500 | 47,625 | 11 |
| 9,0625 | 12,5000 | 1,8750 | ||
| LM245848/LM245810 | 231,775 | 317,500 | 47,625 | 10.5 |
| 9,1250 | 12,5000 | 1,8750 | ||
| 332255A | 242 | 406 | 97 | 49 |
| 9,5276 | 15,9843 | 3,8189 | ||
| HH249949/HH249910 | 247,650 | 406,400 | 115,888 | 60 |
| 9,7500 | 16,0000 | 4,5625 | ||
| BT1B417708 | 255 | 560 | 123 | 123 |
| 10,0640 | 22,0472 | 4,8425 | ||
| M349549/M349510 | 257,175 | 342,900 | 57,150 | 14 |
| 10,1250 | 13,5000 | 2,2500 | ||
| 33800/38820 | 263,525 | 325,438 | 28,575 | 53 |
| 10,3750 | 12,8125 | 1,1250 | ||
| LM451347/LM451310 | 265 | 355,600 | 57,150 | 16 |
| 10,4331 | 14,0000 | 2,2500 | ||
| BT1B446356A | 266,560 | 325,438 | 29,500 | 5.1 |
| 10,4995 | 12,8125 | 1,1614 | ||
| BT1B443884AE | 266,700 | 325,438 | 27,755 | 5.1 |
| 104,995 | 128,125 | 1,097 | ||
| LM451349/LM451310 | 355,600 | 57,150 | 15.5 | |
| 140,000 | 22,500 | |||
| 32956 | 280 | 380 | 63,500 | 20 |
| 110,236 | 149,606 | 25,000 | ||
| 32056X | 420 | 87 | 40.5 | |
| 165,354 | 34,252 | |||
| L555240/L555210 | 292,100 | 374,650 | 47,625 | 12 |
| 11,5000 | 14,7500 | 1,8750 | ||
| BT1B617089B | 304,800 | 546,100 | 171,053 | 170 |
| 12,0000 | 21,500 | 6,7344 | ||
| BT1B440009 | 330,200 | 415,925 | 47,625 | 14.3 |
| 13,0000 | 16,3750 | 1,8750 | ||
| EE523130/526190 | 482,600 | 85,725 | 48.5 | |
| 19,0000 | 3,3750 | |||
| HM261049/HM261010 | 333,375 | 469,900 | 90,488 | 47 |
| 13,1250 | 18,5000 | 3,5625 | ||
| 32968 | 340 | 460 | 76 | 35 |
| 13,3858 | 18,1102 | 2,9921 | ||
| LM361649A/LM361610 | 343,154 | 450,850 | 66,675 | 28 |
| 13,5100 | 17,7500 | 2,6250 | ||
| HM262749/HM262710 | 346,075 | 488,950 | 95,250 | 55 |
| 13,6250 | 19,2500 | 3,7500 | ||
| 431884A | 355,600 | 482,600 | 60,320 | 26.5 |
| 14,0000 | 19,0000 | 2,3748 | ||
| BT1B880-332420 | 380,100 | 480 | 50 | 20.5 |
| 14,9606 | 18,8976 | 1,9685 | ||
| L865547/L865512 | 381 | 479,425 | 49,212 | 20 |
| 15,0000 | 18,8750 | 1,9375 | ||
| HM266449/HM266410 | 384,175 | 546,100 | 104.775 | 77 |
| 15,1250 | 21,5000 | 4,1250 | ||
| LL566848/LL566810 | 403,225 | 460,375 | 28,575 | 6.7 |
| 15,8750 | 18,1250 | 1,1250 | ||
| M268749/M268710 | 415,925 | 590,550 | 114,300 | 120 |
| 16,3750 | 23,2500 | 4,5000 | ||
| EE241693/242375 | 430,212 | 603,250 | 76,200 | 59 |
| 16,9375 | 23,7500 | 3,0000 | ||
| BT1B332529/HA1 | 479,425 | 679,450 | 128,588 | 145 |
| 18,8750 | 26,7500 | 5,0625 | ||
| EE243196/243250 | 482,600 | 634,873 | 80,962 | 67.5 |
| 19,0000 | 24,9950 | 3,1875 | ||
| EE243196AX/243250 | 498,399 | 634,873 | 80,962 | 60 |
| 19,6220 | 24,9950 | 3,1875 | ||
| EE243196/243250 | 498,475 | 634,873 | 80,962 | 60 |
| 19,6320 | 24,9950 | 3,1875 | ||
| EE243196AS/243250 | 498,653 | 634,873 | 80,962 | 59.5 |
| 19,6320 | 24,9950 | 3,1875 | ||
| M276449/M276410 | 536,575 | 761,873 | 146,050 | 208 |
| 21,1250 | 29,9950 | 5,7500 | 272 | |
| BT1B328017/HA4 | 820 | 152 | ||
| 32,2835 | 5,9842 | |||
| LL575349/LL575310 | 539,750 | 635,000 | 50,800 | 27 |
| 21,2500 | 25,0000 | 2,0000 | ||
| L476549/L476510 | 549,275 | 692,150 | 80,963 | 67 |
| 21,6250 | 27,2500 | 3,1875 | ||
| BT1B334818/HA5 | 560 | 1080 | 265 | 1060 |
| 22,0472 | 42,5197 | 10,4331 | ||
| EE649239/649310 | 607,720 | 787,400 | 93,662 | 110 |
| 23,9260 | 31,0000 | 3,6875 | ||
| EE649240/649310 | 609,600 | 787,400 | 93,662 | 110 |
| 24,0000 | 3,1,0000 | 3,6875 | 110 | |
| EE649240AX/649310 | 787,400 | 93,662 | ||
| 31,0000 | 3,6875 | |||
| EK-88780/EK-80720/CL3 | 635 | 736,600 | 57,150 | 37 |
| 25,0000 | 29,0000 | 2,2500 | ||
| L281147/L281110 | 660,400 | 812,800 | 95,250 | 105 |
| 26,0000 | 32,0000 | 3,7500 | 287 | |
| 332383 | 939,800 | 136,525 | 410 | |
| 37,0000 | 5,3750 | |||
| BT1B334140/HA4 | 1000 | 152,400 | ||
| 39,3701 | 6,0000 | |||
| LM281949/LM281810 | 679,450 | 901,700 | 142,875 | 242 |
| 26,750 | 35,5000 | 5,6250 | ||
| BT1B332787/HA4 | 680 | 1000 | 190 | 485 |
| 6,7716 | 39,3701 | 7,4803 | ||
| 332283 | 682,625 | 965,200 | 185,738 | 420 |
| 26,8750 | 38,0000 | 7,3125 | ||
| BT1B332705/HA4 | 1080 | 200 | 640 | |
| 42,5197 | 7,8740 | |||
| EE655270/655345 | 685,800 | 876,300 | 93,662 | 130 |
| 27,0000 | 34,5000 | 3,6875 | ||
| BT1B332890/HA1 | 710 | 950 | 113 | 200 |
| 27,9528 | 37,0000 | 4,4488 | ||
| BT1B328868/HA4 | 711,200 | 939,800 | 120,650 | 206 |
| 28,5000 | 37,0000 | 4,7500 | ||
| EE755285/755360 | 723,900 | 914,400 | 84,138 | 115 |
| 28,5000 | 36,0000 | 3,3125 | ||
| LL582949/LL582910B | 736,600 | 825,500 | 31,750 | 22.5 |
| 29,0000 | 32,5000 | 1,2500 | ||
| EE752305/752380 | 774,700 | 965,200 | 93,662 | 131 |
| 30,5000 | 38,0000 | 3,6875 | ||
| EE763330/763410 | 838,200 | 1,041,400 | 93,662 | 160 |
| 33,0000 | 41,0000 | 3,6875 | ||
| EE157337/157430 | 857,250 | 1,092,200 | 120,650 | 245 |
| 33,7500 | 43,0000 | 4,7500 | ||
| JL286948/JL286910 | 928 | 1060 | 92 | 119 |
| 36,5354 | 41,7323 | 3,6220 | ||
| JL286948/JL286910 | 930 | 1060 | 92 | 117 |
| 36,6142 | 41,7323 | 3,6220 | ||
| LL687949/LL687910 | 977,900 | 1,130,300 | 66,675 | 100 |
| 38,5000 | 44,5000 | 2,6250 | ||
Design and Features
The design of a single row taper roller bearing allows for efficient distribution of loads across the rollers, resulting in improved performance and longevity. The tapered shape of the rollers enables them to handle both radial and axial forces without excessive friction or wear. Additionally, the cage in the bearing helps maintain proper roller alignment and spacing, ensuring smooth operation under varying conditions.
These bearings are available in various sizes and configurations to suit different applications and load requirements. They can be customized with different cage materials, coatings, and seal options to enhance performance in specific environments. Overall, the design and features of single row taper roller bearings make them a reliable choice for demanding applications in numerous industries.

