Double Row Full Completed Cylindrical Roller Bearings
Applications:
Heavy Machinery: Construction, mining, and material handling equipment requiring high load-bearing capability.
Steel & Rolling Mills: Cold and hot rolling mills where continuous heavy loads and shock resistance are critical.
Wind Turbines: Supports rotor shafts under high radial loads in wind energy applications.
Railway & Locomotive Axles: Used in traction motors and wheelsets for improved durability.
Industrial Gearboxes & Transmissions: Ensures high-performance power transmission with minimal space.
Presses & Injection Molding Machines: Supports high-load and high-impact working conditions.
Benefits:
Extremely High Load Capacity: The full complement of rollers maximizes load-bearing capability, making these bearings ideal for heavy-duty applications.
Compact & Space-Saving Design: Eliminates the need for a cage, allowing more rollers in a smaller footprint.
Superior Rigidity & Strength: Reduces deformation under high loads, improving machine stability and precision.
Durability & Longer Service Life: Designed to withstand continuous operation under extreme conditions, reducing maintenance costs.
Efficient Performance: While these bearings have lower speed limits than caged designs, they excel in applications requiring high radial load support and rigidity.
Double row full completed cylindrical roller bearings are designed to accommodate heavy radial loads and operate at high speeds. These bearings have two rows of cylindrical rollers guided by inner and outer rings. The unique design of these bearings allows them to support both radial and axial loads simultaneously.

| Designation | d (mm) | D (mm) | B (mm) | r min | Ew (mm) | Cr (KN) | Cor (KN) | da | Da | ra | Weight (KG) |
| NNCF4920V | 100 | 140 | 40 | 1.1 | 129.8 | 194 | 400 | 109 | 130 | 1 | 2 |
| NNCF5020V | 100 | 150 | 67 | 1.5 | 139.7 | 360 | 615 | 111 | 140 | 1.5 | 3.8 |
| NNCF4922V | 110 | 150 | 40 | 1.1 | 138.4 | 202 | 430 | 119 | 140 | 1 | 2.1 |
| NNCF5022V | 110 | 170 | 80 | 2 | 156.3 | 490 | 840 | 122 | 157 | 2 | 6.1 |
| NNCF4924V | 120 | 165 | 45 | 1.1 | 153.8 | 226 | 480 | 130 | 155 | 1 | 2.9 |
| NNCF5024V | 120 | 180 | 80 | 2 | 167.58 | 500 | 885 | 132 | 168 | 2 | 6.5 |
| NNCF4926V | 130 | 180 | 50 | 1.5 | 165.7 | 262 | 555 | 141 | 168 | 1.2 | 3.9 |
| NNCF5026V | 130 | 200 | 95 | 2 | 183.81 | 710 | 1230 | 142 | 187 | 2 | 10.3 |
| NNCF4928V | 140 | 190 | 50 | 2 | 176.2 | 272 | 595 | 151 | 178 | 1.2 | 4.2 |
| NNCF5028V | 140 | 210 | 95 | 2.1 | 197.82 | 750 | 1360 | 152 | 198 | 2 | 10.8 |
| NNCF4930V | 150 | 210 | 60 | 2 | 191.6 | 390 | 865 | 163 | 196 | 2 | 6.6 |
| NNCF5030V | 150 | 225 | 100 | 2.1 | 206.82 | 785 | 1420 | 165 | 209 | 2 | 13 |
| NNCF4932V | 160 | 220 | 60 | 2 | 204.1 | 410 | 930 | 173 | 206 | 2 | 7 |
| NNCF5032V | 160 | 240 | 109 | 2.1 | 224.8 | 895 | 1620 | 175 | 225 | 2 | 15.8 |
| NNCF4934V | 170 | 230 | 60 | 2 | 212.4 | 415 | 975 | 183 | 216 | 2 | 7.3 |
| NNCF5034V | 170 | 260 | 122 | 2.1 | 242.87 | 1160 | 2140 | 185 | 244 | 2 | 22.1 |
| NNCF4936V | 180 | 250 | 69 | 2 | 230.5 | 550 | 1230 | 193 | 236 | 2 | 10.7 |
| NNCF5036V | 180 | 280 | 136 | 2.1 | 260.3 | 1340 | 2510 | 195 | 263 | 2 | 29.4 |
| NNCF4938V | 190 | 260 | 69 | 2 | 240.7 | 565 | 1290 | 203 | 245 | 2 | 11.1 |
| NNCF5038V | 190 | 290 | 136 | 2.1 | 269.9 | 1380 | 2630 | 206 | 273 | 2 | 30.8 |
| NNCF4840V | 200 | 250 | 50 | 1.5 | 235.9 | 320 | 825 | 213 | 237 | 1.5 | 5.9 |
| NNCF4940V | 200 | 280 | 80 | 2.1 | 259.5 | 665 | 1500 | 216 | 263 | 2 | 15.7 |
| NNCF5040V | 200 | 310 | 150 | 2.1 | 287.75 | 1560 | 3000 | 216 | 293 | 2 | 39.7 |
| NNCF4844V | 220 | 270 | 50 | 1.5 | 256.9 | 340 | 905 | 233 | 257 | 1.5 | 6.4 |
| NNCF4944V | 220 | 300 | 80 | 2.1 | 277 | 695 | 1620 | 236 | 283 | 2 | 17 |
| NNCF5044V | 220 | 340 | 160 | 3 | 312.4 | 1890 | 3650 | 238 | 320 | 2.5 | 50.7 |
| NNCF4848V | 240 | 300 | 50 | 2 | 282.6 | 495 | 1340 | 254 | 285 | 2 | 10.3 |
| NNCF4948V | 240 | 320 | 80 | 2.1 | 300 | 725 | 1770 | 257 | 302 | 2 | 18.4 |
| NNCF5048V | 240 | 350 | 160 | 3 | 335.25 | 1990 | 4000 | 259 | 340 | 2.5 | 54.3 |
| NNCF4852V | 260 | 320 | 60 | 2 | 303.6 | 515 | 1450 | 275 | 304 | 2 | 11 |
| NNCF4952V | 260 | 360 | 100 | 2.1 | 331.5 | 1050 | 2530 | 277 | 342 | 2 | 32 |
| NNCF5052V | 260 | 400 | 190 | 4 | 376.1 | 2690 | 5200 | 282 | 377 | 3 | 82.7 |
| NNCF4856V | 280 | 350 | 69 | 2 | 332.5 | 685 | 1860 | 295 | 334 | 2 | 16 |
| NNCF4956V | 280 | 380 | 100 | 2.1 | 352.5 | 1090 | 2720 | 297 | 361 | 2 | 34 |
| NNCF5056V | 280 | 420 | 190 | 4 | 390.5 | 2770 | 5450 | 302 | 395 | 3 | 87.7 |
| NNCF4860V | 300 | 380 | 80 | 2.1 | 357.2 | 805 | 2160 | 318 | 361 | 2 | 23 |
| NNCF4960V | 300 | 420 | 118 | 3 | 386.5 | 1580 | 2800 | 320 | 398 | 2.5 | 52 |
| NNCF5060V | 300 | 460 | 218 | 4 | 431.7 | 3400 | 7000 | 323 | 435 | 3 | 125 |
| NNCF4864V | 320 | 400 | 80 | 2.1 | 380.2 | 835 | 2310 | 338 | 381 | 2 | 24.3 |
| NNCF4964V | 320 | 440 | 118 | 3 | 404.5 | 1620 | 4000 | 340 | 418 | 2.5 | 55 |
| NNCF5064V | 320 | 480 | 218 | 4 | 446.9 | 3500 | 7350 | 343 | 454 | 3 | 131 |
| NNCF4868V | 340 | 420 | 80 | 2.1 | 397.4 | 855 | 2430 | 359 | 400 | 2 | 25.6 |
| NNCF4968V | 340 | 460 | 118 | 3 | 431 | 1690 | 4300 | 361 | 438 | 2.5 | 58 |
| NNCF5068V | 340 | 520 | 243 | 5 | 485.8 | 4250 | 8750 | 368 | 490 | 4 | 177 |
| NNCF4876V | 360 | 440 | 80 | 2.1 | 420.4 | 875 | 2580 | 379 | 421 | 2 | 27 |
| NNCF4972V | 360 | 480 | 118 | 3 | 449 | 1730 | 4500 | 381 | 457 | 2.5 | 61 |
| NNCF5072V | 360 | 540 | 243 | 5 | 503.6 | 4350 | 9150 | 388 | 509 | 4 | 186 |
| NNCF4876V | 380 | 480 | 100 | 2.1 | 450.6 | 1260 | 3600 | 399 | 459 | 2 | 45.5 |
| NNCF4976V | 380 | 520 | 140 | 4 | 482.5 | 2180 | 5650 | 404 | 493 | 3 | 90.5 |
| NNCF5076V | 380 | 560 | 243 | 5 | 521.4 | 4500 | 9600 | 408 | 529 | 4 | 194 |
| NNCF4880V | 400 | 500 | 100 | 2.1 | 471.7 | 1290 | 3750 | 420 | 479 | 2 | 47.5 |
| NNCF4980V | 400 | 540 | 140 | 4 | 503 | 2240 | 5900 | 425 | 513 | 3 | 94.5 |
| NNCF5080V | 400 | 600 | 272 | 5 | 558.7 | 5050 | 10900 | 429 | 568 | 4 | 256 |
| NNCF4884V | 420 | 520 | 100 | 2.1 | 492 | 1320 | 3950 | 440 | 498 | 2 | 49.5 |
| NNCF4984V | 420 | 560 | 140 | 4 | 523 | 2290 | 6200 | 445 | 533 | 3 | 98.5 |
| NNCF5084V | 420 | 620 | 272 | 5 | 577.7 | 5150 | 11300 | 449 | 589 | 4 | 267 |
| NNCF4888V | 440 | 540 | 100 | 2.1 | 513 | 1350 | 4150 | 461 | 518 | 2 | 51.5 |
| NNCF4988V | 440 | 600 | 160 | 4 | 560.5 | 3000 | 7850 | 466 | 572 | 3 | 136 |
| NNCF4892V | 460 | 580 | 118 | 3 | 549.2 | 1730 | 5150 | 483 | 555 | 2.5 | 177.5 |
| NNCF4992V | 460 | 620 | 160 | 4 | 573 | 3050 | 8050 | 486 | 591 | 3 | 142 |
| NNCF4896V | 480 | 500 | 118 | 3 | 565.8 | 1760 | 5300 | 503 | 575 | 2.5 | 80.5 |
| NNCF4996V | 480 | 650 | 170 | 5 | 603 | 3350 | 8900 | 510 | 617 | 4 | 167 |
| NNCF48/500V | 500 | 620 | 118 | 3 | 590.7 | 1810 | 5600 | 524 | 594 | 2.5 | 83.5 |
| NNCF49/500V | 500 | 670 | 170 | 5 | 629 | 3400 | 9350 | 531 | 637 | 4 | 173 |
| Designation | Weight | Basic Dimensions mm | |||||||||
| d | D | B | C | C1 | D1 | m | r | t | X | ||
| kg | mm | 0.2 | min | ||||||||
| SL045014PP | 1.87 | 70 | 110 | 54 | 53 | 48.2 | 107.1 | 4.2 | 0.6 | 1 | 42 |
| SL045015PP | 1.96 | 75 | 115 | 54 | 53 | 48.2 | 112.1 | 4.2 | 0.6 | 1 | 42 |
| SL045016PP | 2.71 | 80 | 125 | 60 | 59 | 54.2 | 122.1 | 4.2 | 0.6 | 1.5 | 48 |
| SL045017PP | 2.83 | 85 | 130 | 60 | 59 | 54.2 | 127.1 | 4.2 | 0.6 | 1.5 | 48 |
| SL045018PP | 3.71 | 90 | 140 | 67 | 66 | 59.2 | 137 | 4.2 | 0.6 | 1.5 | 54 |
| SL045019PP | 3.88 | 95 | 145 | 67 | 66 | 59.2 | 142 | 4.2 | 0.6 | 1.5 | 54 |
| SL045020PP | 3.95 | 100 | 150 | 67 | 66 | 59.2 | 147 | 4.2 | 0.6 | 1.5 | 54 |
| SL045022PP | 6.57 | 110 | 170 | 80 | 79 | 70.2 | 167 | 4.2 | 0.6 | 1.8 | 64 |
| SL045024PP | 7.04 | 120 | 180 | 80 | 79 | 71.2 | 176 | 4.2 | 0.6 | 1.8 | 64 |
| SL045026PP | 10.5 | 130 | 200 | 95 | 94 | 83.2 | 196 | 4.2 | 0.6 | 1.8 | 77 |
| SL04130PP | 7.5 | 130 | 190 | 80 | 79 | 71.2 | 186 | 4.2 | 0.6 | 1.8 | 64 |
| SL045028PP | 11.1 | 140 | 210 | 95 | 94 | 83.2 | 206 | 5.2 | 0.6 | 1.8 | 77 |
| SL04140PP | 8 | 140 | 200 | 80 | 79 | 71.2 | 196 | 4.2 | 0.6 | 1.8 | 64 |
| SL045030PP | 13.3 | 150 | 225 | 100 | 99 | 87.2 | 221 | 5.2 | 0.6 | 2 | 80 |
| SL04150PP | 8.4 | 150 | 210 | 80 | 79 | 71.2 | 206 | 5.2 | 0.6 | 1.8 | 64 |
| SL045032PP | 16.6 | 160 | 240 | 109 | 108 | 95.2 | 236 | 5.2 | 0.6 | 2 | 89 |
| SL04160PP | 8.8 | 160 | 220 | 80 | 79 | 71.2 | 216 | 5.2 | 0.6 | 1.8 | 64 |
| SL045034PP | 22.6 | 170 | 260 | 122 | 121 | 107.2 | 254 | 5.2 | 0.6 | 2 | 100 |
| SL04170PP | 9.3 | 170 | 230 | 80 | 79 | 71.2 | 226 | 5.2 | 0.6 | 1.8 | 64 |
| SL045036PP | 30.1 | 180 | 280 | 136 | 135 | 118.2 | 274 | 5.2 | 0.6 | 2 | 112 |
| SL04180PP | 9.8 | 180 | 240 | 80 | 79 | 71.2 | 236 | 5.2 | 0.6 | 1.8 | 64 |
| SL045038PP | 31.5 | 190 | 290 | 136 | 135 | 118.2 | 284 | 5.2 | 0.6 | 2 | 112 |
| SL04190PP | 12.7 | 190 | 260 | 80 | 79 | 73.2 | 254 | 5.2 | 0.6 | 1.8 | 64 |
| SL045040PP | 40.8 | 200 | 310 | 150 | 149 | 128.2 | 304 | 6.3 | 0.6 | 2 | 126 |
| SL04200PP | 13.2 | 200 | 270 | 80 | 79 | 73.2 | 264 | 5.2 | 0.6 | 1.8 | 64 |
| SL045044PP | 52.5 | 220 | 340 | 160 | 159 | 138.2 | 334 | 6.3 | 1 | 2 | 132 |
| SL04220PP | 19.5 | 220 | 300 | 95 | 94 | 83.2 | 294 | 5.2 | 1 | 2 | 72 |
| SL045048PP | 56 | 240 | 360 | 160 | 159 | 138.2 | 354 | 6.3 | 1 | 2 | 132 |
| SL04240PP | 21 | 240 | 320 | 95 | 94 | 83.2 | 314 | 6.3 | 1 | 2 | 72 |
| SL045052PP | 84.5 | 260 | 400 | 190 | 189 | 162.2 | 394 | 6.3 | 1.1 | 3 | 150 |
| SL04260PP | 22.5 | 260 | 340 | 95 | 94 | 83.2 | 334 | 6.3 | 1 | 3 | 75 |
| SL045056PP | 90 | 280 | 420 | 190 | 189 | 163.2 | 413 | 7.3 | 1.1 | 3 | 150 |
| SL045060PP | 126 | 300 | 460 | 218 | 216 | 185.2 | 453 | 7.3 | 1.1 | 3 | 170 |
| SL04300PP | 25.5 | 300 | 380 | 95 | 94 | 83.2 | 374 | 6.3 | 1 | 3 | 75 |
One key advantage of double row full completed cylindrical roller bearings is their high load-carrying capacity. The multiple rows of rollers distribute the load evenly across the bearing, resulting in enhanced performance and durability. This makes them ideal for applications where heavy radial loads are common, such as in industrial machinery and equipment.
Features of Double Row Full Completed Cylindrical Roller Bearings
Double row full completed cylindrical roller bearings are known for their high rigidity and precision. The double row design provides increased stiffness, allowing these bearings to maintain their shape and alignment under heavy loads. This results in improved performance and reliability in demanding applications.
Another notable feature of these bearings is their easy installation and maintenance. With their simple design and construction, double row full completed cylindrical roller bearings can be quickly mounted and dismounted, reducing downtime and maintenance costs. This makes them a cost-effective solution for various industries.
Applications of Double Row Full Completed Cylindrical Roller Bearings
Due to their robust design and high load-carrying capacity, double row full completed cylindrical roller bearings are widely used in various industries. These bearings are commonly found in heavy machinery, automotive applications, and industrial equipment where reliable performance is essential.
Specific applications of double row full completed cylindrical roller bearings include gearboxes, machine tools, mining equipment, and rolling mills. Their ability to handle heavy radial loads and moderate axial loads makes them versatile components in a wide range of mechanical systems.
