Deep Groove Ball Bearing
Applications:
Automotive Industry: Used in engines, transmissions, wheel hubs, and electric motors.
Electric Motors & Generators: Provides smooth and efficient operation in high-speed environments.
Industrial Machinery: Found in pumps, compressors, fans, and conveyors.
Household Appliances: Used in washing machines, refrigerators, air conditioners, and power tools.
Aerospace & Aviation: Essential for aircraft engines, control systems, and auxiliary equipment.
Agricultural Equipment: Supports rotating shafts in tractors, harvesters, and irrigation systems.
Medical Equipment: Used in precision instruments and diagnostic machines.
Benefits:
High-Speed Performance: Designed for low friction and smooth rotation, making them suitable for high-speed applications.
Low Maintenance: Sealed and shielded versions reduce the need for lubrication and maintenance.
Versatile Load Handling: Can accommodate both radial and axial loads in both directions.
Long Service Life: Manufactured with high-quality materials and precision engineering for durability.
Compact & Lightweight Design: Ideal for applications where space and weight are critical factors.
Energy Efficient: Reduces power loss due to minimal friction, improving efficiency in motors and machinery.
A deep groove ball bearing is a type of rolling-element bearing that is widely used in various applications, from household appliances to industrial machinery. It consists of an inner ring, an outer ring, a cage, and a set of balls that are positioned between the rings. These bearings are designed to support radial and axial loads while allowing rotational motion.

| Designation | Basic Dimensions mm | Basic Rated Load KN | Weight | |||||
| Original | Current | d | D | B | rsmin | Cr | Cor | kg |
| 1000838 | 61838 | 190 | 240 | 24 | 1.5 | 68 | 88 | 2.8 |
| 1000938 | 61938 | 190 | 260 | 33 | 2 | 108 | 120 | 5.4 |
| 7000138 | 16038 | 190 | 290 | 31 | 2 | 133 | 154 | 8 |
| 138 | 6038 | 190 | 290 | 46 | 2.1 | 181 | 194 | 11.5 |
| 238 | 6238 | 190 | 340 | 55 | 4 | 269 | 300 | 25.6 |
| 338 | 6338 | 190 | 400 | 78 | 5 | 350 | 400 | 50 |
| 1000840 | 61840 | 200 | 250 | 24 | 1.5 | 70 | 95 | 3 |
| 1000940 | 61940 | 200 | 280 | 38 | 2.1 | 135 | 150 | 7.5 |
| 7000140 | 16040 | 200 | 310 | 34 | 2 | 153 | 178 | 10.4 |
| 140 | 6040 | 200 | 310 | 51 | 2.1 | 206 | 225 | 14.4 |
| 240 | 6240 | 200 | 360 | 58 | 4 | 268 | 305 | 27.4 |
| 340 | 6340 | 200 | 420 | 80 | 5 | 350 | 430 | 56 |
| 1000844 | 61844 | 220 | 270 | 24 | 1.5 | 70 | 100 | 3.2 |
| 1000944 | 61944 | 220 | 300 | 38 | 2.1 | 136 | 162 | 9.3 |
| 7000144 | 16044 | 220 | 340 | 37 | 2.1 | 170 | 202 | 12.7 |
| 144 | 6044 | 220 | 340 | 56 | 3 | 224 | 265 | 18.4 |
| 244 | 6244 | 220 | 400 | 65 | 4 | 311 | 376 | 38.6 |
| 344 | 6344 | 220 | 460 | 88 | 5 | 400 | 500 | 73 |
| 1000848 | 61848 | 240 | 300 | 28 | 2 | 100 | 140 | 4.7 |
| 1000948 | 61948 | 240 | 320 | 38 | 2.1 | 143 | 177 | 8.36 |
| 7000148 | 16048 | 240 | 360 | 37 | 2.1 | 170 | 200 | 15 |
| 148 | 6048 | 240 | 360 | 56 | 3 | 232 | 275 | 26.7 |
| 248 | 6248 | 240 | 440 | 72 | 4 | 330 | 440 | 51.5 |
| 348 | 6348 | 240 | 500 | 95 | 5 | 410 | 540 | 93 |
| 1000852 | 61852 | 260 | 320 | 28 | 2 | 100 | 135 | 4.9 |
| 1000952 | 61952 | 260 | 360 | 46 | 2.1 | 210 | 269 | 15.1 |
| 752 | 752 | 260 | 370 | 46 | 2.1 | 210 | 270 | 17 |
| 7000152 | 16052 | 260 | 400 | 44 | 3 | 236 | 310 | 21.5 |
| 152 | 6052 | 260 | 400 | 65 | 4 | 294 | 372 | 28.3 |
| 252 | 6252 | 260 | 480 | 80 | 5 | 370 | 500 | 66 |
| 352 | 6352 | 540 | 102 | 6 | 480 | 670 | 116 | |
| 1000856 | 61856 | 280 | 350 | 33 | 2 | 125 | 180 | 7.5 |
| 1000956 | 61956 | 380 | 46 | 2.1 | 216 | 285 | 15.2 | |
| 7000156 | 16056 | 420 | 44 | 3 | 230 | 320 | 23 | |
| 156 | 6056 | 420 | 65 | 4 | 306 | 405 | 31 | |
| 256 | 6256 | 500 | 80 | 5 | 400 | 550 | 71 | |
| 356 | 6356 | 580 | 108 | 6 | 550 | 800 | 140 | |
| 1000860 | 61860 | 300 | 380 | 38 | 2.1 | 170 | 228 | 10.6 |
| 1000960 | 61960 | 420 | 56 | 3 | 268 | 371 | 22.1 | |
| 7000160 | 16060 | 460 | 50 | 4 | 260 | 380 | 33 | |
| 160 | 6060 | 460 | 74 | 4 | 356 | 500 | 44.7 | |
| 260 | 6260 | 540 | 85 | 5 | 492 | 735 | 85.5 | |
| 1000864 | 61864 | 320 | 400 | 38 | 2.1 | 172 | 236 | 11.3 |
| 864 | 864 | 412 | 38 | 2.1 | 180 | 280 | 13.5 | |
| 7000964 | 16964 | 440 | 37 | 2.1 | 190 | 360 | 17 | |
| 1000964 | 61964 | 440 | 56 | 3 | 275 | 394 | 24.9 | |
| 7000164 | 16064 | 480 | 50 | 4 | 260 | 365 | 34 | |
| 164 | 6064 | 480 | 74 | 4 | 370 | 540 | 46.7 | |
| 264 | 6264 | 580 | 92 | 5 | 500 | 750 | 110 | |
| 1000868 | 61868 | 340 | 420 | 38 | 2.1 | 160 | 260 | 12 |
| 1000968 | 61968 | 460 | 56 | 3 | 260 | 400 | 27 | |
| 7000168 | 16068 | 520 | 57 | 4 | 330 | 500 | 45 | |
| 168 | 6068 | 520 | 82 | 5 | 385 | 574 | 65.8 | |
| 268 | 6268 | 620 | 92 | 6 | 520 | 850 | 115 | |
| – | 60872 | 360 | 440 | 25 | 1.5 | 110 | 190 | 7 |
| 1000872 | 61872 | 440 | 38 | 2.1 | 170 | 260 | 13 | |
| 1000972 | 61972 | 480 | 56 | 3 | 265 | 400 | 28.5 | |
| 7000172 | 16072 | 360 | 540 | 57 | 4 | 315 | 500 | 50 |
| 172 | 6072 | 540 | 82 | 5 | 415 | 660 | 65 | |
| 1000876 | 61876 | 380 | 480 | 46 | 2.1 | 198 | 287 | 21.5 |
| 1000976 | 61976 | 520 | 65 | 4 | 353 | 550 | 38.5 | |
| 7000176 | 16076 | 560 | 57 | 4 | 340 | 560 | 52 | |
| 176 | 6076 | 560 | 82 | 5 | 420 | 680 | 69 | |
| – | 60880 | 400 | 500 | 31 | 2 | 150 | 255 | 17 |
| 1000880 | 61880 | 500 | 46 | 2.1 | 225 | 365 | 22 | |
| – | 60980 | 540 | 44 | 3 | 240 | 400 | 29 | |
| 1000980 | 61980 | 540 | 65 | 4 | 354 | 576 | 43.6 | |
| 180 | 6080 | 600 | 90 | 5 | 492 | 810 | 81 | |
| 1000884 | 61884 | 420 | 520 | 46 | 2.1 | 230 | 385 | 23 |
| 1000984 | 61984 | 560 | 65 | 4 | 320 | 540 | 45 | |
| 184 | 6084 | 620 | 90 | 5 | 460 | 800 | 94 | |
| – | 60888 | 440 | 540 | 31 | 2 | 145 | 265 | 18 |
| 1000888 | 61888 | 540 | 46 | 2.1 | 230 | 400 | 24 | |
| 1000988 | 61988 | 600 | 74 | 4 | 370 | 650 | 63 | |
| 188 | 6088 | 650 | 94 | 6 | 500 | 870 | 110 | |
| 1000892 | 61892 | 460 | 580 | 56 | 3 | 304 | 508 | 35.6 |
| 1000992 | 61992 | 620 | 74 | 4 | 400 | 710 | 63 | |
| 192 | 6092 | 680 | 100 | 6 | 550 | 1000 | 125 | |
| 1000896 | 61896 | 480 | 600 | 56 | 3 | 300 | 550 | 37 |
| 1000996 | 61996 | 650 | 78 | 5 | 420 | 770 | 75 | |
| 196 | 6096 | 700 | 100 | 6 | 580 | 1050 | 128 | |
| – | 608/500 | 500 | 620 | 37 | 2.1 | 210 | 410 | 21 |
| 10008/500 | 618/500 | 620 | 56 | 3 | 312 | 533 | 37.8 | |
| 10009/500 | 619/500 | 500 | 670 | 78 | 5 | 445 | 806 | 82 |
| 1/500 | 60/500 | 720 | 100 | 6 | 558 | 1058 | 138 | |
| 10008/530 | 618/530 | 530 | 650 | 56 | 3 | 300 | 620 | 40 |
| – | 609/530 | 710 | 57 | 4 | 400 | 770 | 62 | |
| 10009/530 | 619/530 | 710 | 82 | 5 | 460 | 880 | 92 | |
| 1/530 | 60/530 | 780 | 112 | 6 | 610 | 1200 | 190 | |
| – | 608/560 | 560 | 680 | 37 | 2.1 | 210 | 440 | 31 |
| 10008/560 | 618/560 | 680 | 56 | 3 | 325 | 650 | 43 | |
| 10009/560 | 619/560 | 750 | 85 | 5 | 465 | 925 | 108 | |
| 1/560 | 60/560 | 820 | 115 | 6 | 625 | 1390 | 212 | |
| – | 608/600 | 600 | 730 | 42 | 3 | 250 | 520 | 41 |
| 10008/600 | 618/600 | 730 | 60 | 3 | 340 | 720 | 53 | |
| 10009/600 | 619/600 | 800 | 90 | 5 | 550 | 1150 | 126 | |
| 1/600 | 60/600 | 870 | 118 | 6 | 690 | 1420 | 232 | |
| – | 608/630 | 630 | 780 | 48 | 3 | 340 | 720 | 42 |
| 10008/630 | 618/630 | 780 | 49 | 4 | 415 | 915 | 74 | |
| – | 609/630 | 850 | 71 | 5 | 460 | 1000 | 112 | |
| 10009/630 | 619/630 | 850 | 100 | 6 | 590 | 1260 | 162 | |
| 1/630 | 60/630 | 920 | 128 | 7.5 | 770 | 1660 | 287 | |
| 10008/670 | 618/670 | 670 | 820 | 69 | 4 | 445 | 911 | 81.6 |
| – | 609/670 | 900 | 73 | 5 | 520 | 1150 | 148 | |
| 10009/670 | 619/670 | 900 | 103 | 6 | 640 | 1420 | 188 | |
| 1/670 | 60/670 | 980 | 136 | 7.5 | 850 | 1900 | 348 | |
| 10008/710 | 618/710 | 710 | 870 | 74 | 4 | 440 | 1000 | 95 |
| – | 609/710 | 950 | 78 | 5 | 510 | 1200 | 152 | |
| 10009/710 | 610/710 | 950 | 106 | 6 | 620 | 1400 | 223 | |
| 1/710 | 60/710 | 1030 | 140 | 7.5 | 880 | 2000 | 380 | |
| 10008/750 | 618/750 | 750 | 920 | 78 | 5 | 500 | 1067 | 113 |
| 10009/750 | 619/750 | 1000 | 112 | 6 | 700 | 1670 | 260 | |
| 1/750 | 60/750 | 1090 | 150 | 7.5 | 920 | 2150 | 490 | |
| -12.51 | 608/800 | 800 | 980 | 57 | 4 | 370 | 920 | 103 |
| 618/800 | 980 | 82 | 5 | 510 | 1250 | 135 | ||
| 10009/800 | 619/800 | 1060 | 115 | 6 | 765 | 1870 | 280 | |
| 1/800 | 60/800 | 1150 | 155 | 7.5 | 920 | 2300 | 540 | |
| – | 608/850 | 850 | 1030 | 57 | 4 | 365 | 930 | 78 |
| 10008/850 | 618/850 | 1030 | 82 | 5 | 510 | 1300 | 145 | |
| 10009/850 | 619/850 | 1120 | 118 | 6 | 765 | 1940 | 315 | |
| 1/850 | 60/850 | 1220 | 165 | 7.5 | 1030 | 2650 | 635 | |
| 10008/900 | 618/900 | 900 | 1090 | 85 | 5 | 565 | 1450 | 163 |
| 10009/900 | 619/900 | 1180 | 122 | 6 | 780 | 2050 | 355 | |
| 1/900 | 60/900 | 1280 | 170 | 7.5 | 1040 | 2800 | 725 | |
| 10008/950 | 618/950 | 950 | 1150 | 90 | 5 | 585 | 1560 | 195 |
| 10009/950 | 619/950 | 1250 | 132 | 7.5 | 925 | 2520 | 395 | |
| 1/950 | 60/950 | 1360 | 180 | 7.5 | 1070 | 2930 | 870 | |
| – | 608/1000 | 1000 | 1220 | 71 | 5 | 505 | 1410 | 180 |
| 10008/1000 | 618/1000 | 1220 | 1000 | 6 | 585 | 1620 | 250 | |
| – | 609/1000 | 1320 | 103 | 6 | 750 | 2125 | 415 | |
| 10009/1000 | 619/1000 | 1320 | 140 | 7.5 | 925 | 2520 | 520 | |
| 1/1000 | 60/1000 | 1420 | 185 | 7.5 | 1240 | 3510 | 940 | |
| 10008/1060 | 618/1060 | 1060 | 1280 | 100 | 6 | 730 | 1910 | 265 |
| 10009/1060 | 619/1060 | 1400 | 150 | 7.5 | 930 | 2700 | 630 | |
| 1/1060 | 60/1060 | 1500 | 195 | 9.5 | 1250 | 3510 | 1100 | |
| 10008/1120 | 618/1120 | 1120 | 1360 | 106 | 6 | 685 | 1980 | 320 |
| 10009/1120 | 619/1120 | 1120 | 1460 | 150 | 7.5 | 960 | 2790 | 660 |
| 1/1120 | 60/1120 | 1580 | 200 | 9.5 | 1350 | 3960 | 1270 | |
| 10008/1180 | 618/1180 | 1180 | 1420 | 106 | 6 | 700 | 2120 | 332 |
| 10009/1180 | 619/1180 | 1540 | 160 | 7.5 | 1050 | 3240 | 780 | |
| 1/1180 | 60/1180 | 1660 | 212 | 9.5 | 1710 | 4680 | 1420 | |
| 10008/1250 | 618/1250 | 1250 | 1500 | 112 | 6 | 785 | 2475 | 390 |
| 10009/1250 | 619/1250 | 1630 | 170 | 7.5 | 1290 | 3510 | 925 | |
| 1/1250 | 60/1250 | 1750 | 218 | 9.5 | 1840 | 5040 | 1620 | |
| 10008/1320 | 618/1320 | 1320 | 1600 | 122 | 6 | 880 | 2835 | 510 |
| – | 609/1320 | 1720 | 128 | 7.5 | 1110 | 3650 | 840 | |
| 10009/1320 | 619/1320 | 1720 | 175 | 7.5 | 1410 | 4050 | 1060 | |
| 1/1320 | 60/1320 | 1850 | 230 | 12 | 1950 | 5580 | 1900 | |
| 10008/1400 | 618/1400 | 1400 | 1700 | 132 | 7.5 | 1030 | 3600 | 620 |
| 10009/1400 | 619/1400 | 1820 | 185 | 9.5 | 1465 | 4950 | 1260 | |
| 1/1400 | 60/1400 | 1950 | 243 | 12 | 2135 | 6260 | 2190 | |
| 10008/1500 | 618/1500 | 1500 | 1820 | 140 | 7.5 | 1120 | 3960 | 750 |
| 10009/1500 | 619/1500 | 1950 | 195 | 9.5 | 1580 | 5490 | 1520 | |
| 1/1500 | 60/1500 | 2120 | 272 | 12 | 2400 | 7340 | 3000 | |
| 10008/1600 | 618/1600 | 1600 | 1950 | 155 | 7.5 | 1170 | 4320 | 970 |
| 10009/1600 | 619/1600 | 2060 | 200 | 9.5 | 1715 | 6260 | 1660 | |
| 1/1600 | 60/1600 | 2240 | 280 | 12 | 2580 | 8240 | 3390 | |
| 10008/1700 | 618/1700 | 1700 | 2060 | 160 | 7.5 | 1170 | 4410 | 1120 |
| 10009/1700 | 619/1700 | 2180 | 212 | 9.5 | 1830 | 6885 | 1980 | |
| 1/1700 | 60/1700 | 2360 | 290 | 15 | 2670 | 8850 | 3800 | |
| 10009/1800 | 619/1800 | 1800 | 2300 | 218 | 12 | 2025 | 6750 | 2200 |
| 1/1800 | 60/1800 | 2500 | 308 | 15 | 3080 | 10600 | 4550 | |
| 10009/1900 | 619/1900 | 1900 | 2430 | 230 | 12 | 2210 | 7785 | 2600 |
The deep groove design of these bearings allows them to accommodate high-speed operations and provide low friction. This makes them ideal for applications where smooth and efficient rotation is essential. They come in various sizes and configurations to meet different requirements in terms of load capacity, speed, and precision.
Advantages of Deep Groove Ball Bearings
One of the key advantages of deep groove ball bearings is their versatility. They can be used in a wide range of applications, including electric motors, pumps, gearboxes, and automotive components. Their simple design and ease of installation make them popular among engineers and maintenance professionals.
Deep groove ball bearings are known for their high reliability and long service life when properly maintained. They can withstand heavy loads and operate in harsh environments without compromising performance. Additionally, these bearings generate less noise and vibration during operation, contributing to smoother machinery operation.
Applications of Deep Groove Ball Bearings
Deep groove ball bearings are employed in numerous industries due to their excellent performance characteristics. In the automotive sector, they are used in wheel hubs, transmissions, and engines. In the aerospace industry, these bearings support various components in aircraft systems. They also find applications in medical equipment, agricultural machinery, and household appliances.
These bearings play a crucial role in ensuring the smooth and efficient operation of rotating equipment. Their ability to handle both radial and axial loads makes them suitable for a wide range of applications where precision and reliability are paramount. With advancements in technology, deep groove ball bearings continue to evolve to meet the changing demands of modern industries.
