Cylindrical Roller Thrust Bearing
Applications
Heavy Machinery – Used in presses, cranes, and large industrial equipment where high axial loads are present.
Automotive Transmissions – Found in gearboxes and transmissions to handle thrust loads efficiently.
Wind Turbines – Helps manage axial loads in rotor shafts.
Marine Applications – Used in ship propulsion systems and thrust bearings in large engines.
Machine Tool Spindles – Ensures precision and efficiency in lathes and milling machines.
Oil & Gas Industry – Used in drilling rigs and other high-load applications.
Benefits
High Load Capacity – Designed to handle heavy axial loads efficiently.
Low Friction & Heat Generation – Reduced rolling resistance increases efficiency and lifespan.
Compact Design – Suitable for applications requiring space-saving solutions.
Durability & Reliability – High-quality materials ensure longevity even under extreme conditions.
Easy Installation & Maintenance – Often designed for quick assembly and replacement.
High-Speed Performance – Some designs allow for high-speed operation with precision.
A cylindrical roller thrust bearing is a type of rolling element bearing designed to support high axial loads while allowing for low friction and smooth rotation. It consists of cylindrical rollers arranged in a cage between two thrust washers. The rollers are oriented parallel to the shaft, providing excellent load-carrying capacity and high stiffness.

| Designations | Dimensions |
Weight(kg) | |||
| New code | Old code | d | D | B | |
| 19954M | 19954M | 270 | 550 | 130 | 154 |
| 292/1060YA8 | 292/1060YA8 | 1060 | 1400 | 206 | 802 |
| 292/500M | 90392/500 | 500 | 670 | 103 | 100 |
| 292/530M | 90392/530 | 530 | 710 | 109 | 118 |
| 292/560 | 292/560 | 560 | 750 | 115 | 134 |
| 292/600YA3 | 292/600YA3 | 600 | 800 | 122 | 161 |
| 292/600YA8 | 292/600YA8 | 600 | 800 | 122 | 163 |
| 292/670YA3 | 292/670YA3 | 670 | 900 | 140 | 239 |
| 292/750 | 292/750 | 750 | 1000 | 150 | 304 |
| 292/800 | 292/800 | 800 | 1060 | 155 | 334 |
| 29232YA3 | 9039232 | 160 | 225 | 39 | 4.5 |
| 29236YA3 | 9039236 | 180 | 250 | 42 | 5.8 |
| 29236YA8 | 29236YA8 | 180 | 250 | 42 | 5.8 |
| 29238YA3 | 9039238 | 190 | 270 | 48 | 8.32 |
| 29238YA8 | 29238YA8 | 190 | 270 | 48 | 8.32 |
| 29240YA3 | 9039240 | 233.5 | 280 | 48 | 8.86 |
| 29240YA8 | 9069240 | 200 | 280 | 48 | 8.86 |
| 29244YA3 | 9069244 | 220 | 300 | 48 | 9.5 |
| 29244YA8 | 29244YA8 | 220 | 300 | 48 | 9.5 |
| 29248YA3 | 9069248 | 240 | 340 | 60 | 16.8 |
| 29252YA3 | 9069252 | 140 | 300 | 62 | 22.4 |
| 29256M | 9039256 | 280 | 380 | 60 | 22.3 |
| 29260M | 9039260 | 300 | 420 | 73 | 29.7 |
| 29264M | 9039264 | 320 | 440 | 73 | 35 |
| 29268YA3 | 9039268 | 340 | 460 | 73 | 33 |
| 29276M | 9039276 | 380 | 520 | 85 | 50 |
| 29280M | 9039280 | 400 | 540 | 85 | 64.6 |
| 29280YA8 | 29280YA8 | 400 | 540 | 85 | 54 |
| 29284YA3 | 9039284 | 420 | 580 | 95 | 80 |
| 29288YA8 | 29288YA8 | 440 | 600 | 95 | 77 |
| 29296YA3 | 9039296 | 480 | 650 | 103 | 92.4 |
| 293/500YA8 | 90393/500 | 500 | 750 | 150 | 224 |
| 293/530YA8 | 90393/530 | 530 | 800 | 160 | 278 |
| 293/600YA8 | 293/600YA8 | 600 | 900 | 180 | 386 |
| 29318YA3 | 9039318 | 90 | 155 | 39 | 2.93 |
| 29320J | 9039320 | 100 | 170 | 42 | 3.8 |
| 29320YA3 | 9039320 | 100 | 170 | 42 | 3.8 |
| 29322YA3 | 9039322 | 110 | 190 | 48 | 5.46 |
| 29324J | 9039324 | 120 | 210 | 54 | 7.45 |
| 29324YA3 | 9039324 | 120 | 210 | 54 | 7.45 |
| 29324YA8 | 29324YA8 | 120 | 210 | 54 | 7.45 |
| 29326YA3 | 9039326 | 130 | 225 | 58 | 9.08 |
| 29328J | 9039328 | 140 | 240 | 60 | 10.1 |
| 29328YA3 | 9039328 | 140 | 240 | 60 | 10.1 |
| 29330YA3 | 9039330 | 150 | 250 | 60 | 11.5 |
| 29330YA8 | 29330YA8 | 150 | 250 | 60 | 11.3 |
| 29332J | 29332J | 160 | 270 | 67 | 14.6 |
| 29332YA3 | 9039332 | 160 | 270 | 67 | 14.6 |
| 29334J | 29334J | 170 | 280 | 67 | 15.7 |
| 29334YA3 | 9039334 | 170 | 280 | 67 | 15.7 |
| 29334YA8 | 29334YA8 | 170 | 280 | 67 | 15.7 |
| 29336YA3 | 9039336 | 180 | 300 | 73 | 19.9 |
| 29338YA3 | 9039338 | 190 | 320 | 78 | 25 |
| 29340YA3 | 9039340 | 200 | 340 | 85 | 34 |
| 29344YA3 | 9039344 | 220 | 360 | 85 | 36 |
| 29344YA8 | 29344YA8 | 220 | 360 | 85 | 34 |
| 29348J | 29348J | 240 | 380 | 85 | 34 |
| 29348YA3 | 9039348 | 240 | 380 | 85 | 42.5 |
| 29348YA8 | 29348YA8 | 240 | 380 | 85 | 34.7 |
| 29352YA3 | 9039352 | 260 | 420 | 95 | 50.2 |
| 29356YA3 | 9039356 | 280 | 440 | 95 | 49.1 |
| 29360YA3 | 9039360 | 300 | 480 | 109 | 73 |
| 29360YA8 | 29360YA8 | 300 | 480 | 109 | 72 |
| 29364YA3 | 9039364 | 320 | 500 | 109 | 75.5 |
| 29368YA3 | 9039368 | 340 | 540 | 122 | 105 |
| 29368YA8 | 29368YA8 | 340 | 540 | 122 | 105 |
| 29372YA3 | 9039372 | 360 | 560 | 122 | 115 |
| 29376YA3 | 9039376 | 380 | 600 | 132 | 132 |
| 29380YA3 | 9039380 | 400 | 620 | 132 | 153 |
| 29384YA8 | 29384YA8 | 420 | 650 | 140 | 167 |
| 29388YA3 | 9039388 | 440 | 680 | 145 | 183 |
| 29392YA8 | 29392YA8 | 460 | 710 | 150 | 212 |
| 29396YA3 | 9039396 | 480 | 730 | 150 | 212 |
| 294/500M | 294/500M | 500 | 870 | 224 | 523 |
| 294/530YA8 | 294/530YA8 | 530 | 920 | 236 | 626 |
| 294/670M | 90394/670 | 670 | 1150 | 290 | 1213.7 |
| 294/750E.M | 90394/750 | 750 | 1280 | 315 | 1868 |
| 294/750F3 | 90394/750 | 750 | 1280 | 315 | 1860 |
| 29420J | 9039420 | 100 | 210 | 67 | 12.3 |
| 29420YA3 | 9039420 | 100 | 210 | 67 | 12.3 |
| 29422J | 9039422 | 110 | 230 | 73 | 18.1 |
| 29422YA3 | 9039422 | 110 | 230 | 73 | 18.1 |
| 29422YA8 | 29422YA8 | 110 | 230 | 73 | 18.1 |
| 29424J | 9039424 | 120 | 250 | 78 | 18.3 |
| 29424YA3 | 9039424 | 120 | 250 | 78 | 18.3 |
| 29424YA8 | 29424YA8 | 120 | 250 | 78 | 18.3 |
| 29426J | 9039426 | 130 | 270 | 85 | 23.5 |
| 29426YA3 | 9039426 | 130 | 270 | 85 | 23.5 |
| 29426YA8 | 29426YA8 | 130 | 270 | 85 | 23.5 |
| 29428J | 9039428 | 140 | 280 | 85 | 24.8 |
| 29428YA3 | 9039428 | 140 | 280 | 85 | 24.8 |
| 29430J | 9039430 | 150 | 300 | 90 | 28.4 |
| 29430YA3 | 9039430 | 150 | 300 | 90 | 28.4 |
| 29430YA8 | 29430YA8 | 150 | 300 | 90 | 28.4 |
| 29432J | 29432J | 160 | 320 | 95 | 33.25 |
| 29432YA3 | 9039432 | 160 | 320 | 95 | 33.25 |
| 29434J | 9039434 | 170 | 340 | 103 | 42.3 |
| 29434YA3 | 9039434 | 170 | 340 | 103 | 42.3 |
| 29434YA8 | 29434YA8 | 170 | 340 | 103 | 41.1 |
| 29436J | 9039436 | 180 | 360 | 109 | 55 |
| 29436YA3 | 9039436 | 180 | 360 | 109 | 50.2 |
| 29438J | 9039438 | 190 | 380 | 115 | 64 |
| 29438YA3 | 9039438 | 190 | 380 | 115 | 64 |
| 29440J | 29440J | 200 | 400 | 122 | 68.61 |
| 29440YA3 | 9039440 | 200 | 400 | 122 | 68.61 |
| 29440YA8 | 29440YA8 | 200 | 400 | 122 | 68.61 |
| 29444J | 29444J | 220 | 420 | 122 | 73.9 |
| 29444YA3 | 9039444 | 220 | 420 | 122 | 68.7 |
| 29448YA3 | 9039448 | 240 | 440 | 122 | 77.8 |
| 29448YA3-1 | 240 | 440 | 122 | 80 | |
| 29452YA3 | 9039452 | 260 | 480 | 132 | 102 |
| 29456YA3 | 9039456 | 280 | 520 | 145 | 132 |
| 29460YA3 | 9039460 | 300 | 540 | 145 | 136 |
| 29464YA3 | 9039464 | 320 | 580 | 155 | 171 |
| 29468YA3 | 9039468 | 340 | 620 | 170 | 200 |
| 29468YA8 | 29468YA8 | 340 | 620 | 170 | 212 |
| 29472YA3 | 9039472 | 360 | 640 | 170 | 221 |
| 29476YA3 | 9039476 | 380 | 670 | 175 | 252 |
| 29480YA3 | 9039480 | 400 | 710 | 185 | 298 |
| 29484YA3 | 9039484 | 420 | 730 | 185 | 310 |
| 29488YA3 | 9039488 | 440 | 780 | 206 | 407 |
| 29492YA8 | 29492YA8 | 460 | 800 | 206 | 421 |
| 29940YA3 | 29940YA3 | 200 | 320 | 48 | 13.2 |
| 29964YA3 | 29964YA3 | 320 | 540 | 73 | 57.8 |
| 8292/152M | 8292/152M | 152 | 240 | 84 | 12.3 |
| 829234M | 829234M | 170 | 240 | 84 | 12.8 |
| 829244M | 351019C(SKF) | 220 | 300 | 96 | 22 |
| 829252/HV2C9M | 829252/HV2C9M | 260 | 360 | 92 | 31 |
| 829252M | 350981C(SKF) | 260 | 360 | 92 | 31 |
| 829260M | 829260M | 260 | 360 | 92 | 31 |
| 829724M | 829724M | 120 | 180 | 70 | 6 |
| 829736M | 829736M | 180 | 280 | 90 | 21 |
| 829740M | 829740M | 200 | 300 | 96 | 21 |
| 829748M | 829748M | 240 | 320 | 96 | 22.5 |
| 829772M | 829772M | 360 | 410 | 145 | 102 |
| 829788M | 829788M | 440 | 650 | 240 | 263.5 |
| 829796/HV2M | 829796/HV2M | 480 | 710 | 218 | 253 |
| 829950/YBM | 829950/YBM | 250 | 380 | 100 | 41 |
| 829970M | 829970M | 390 | 490 | 130 | 67 |
| 89324M | 9549324 | 120 | 210 | 70 | 8.64 |
| 89336M | 9549336 | 180 | 300 | 73 | 22 |
| 89352M(9809352)M | 89352M(9809352)M | 260 | 420 | 95 | 54 |
| 89436M | 89436M | 180 | 360 | 109 | 61 |
| 9069238M | 9069238 | 190 | 270 | 48 | 10 |
| 9069360M | 9069360 | 300 | 480 | 109 | 61.4 |
| 9069426M | 9069426 | 130 | 270 | 85 | 23 |
| 9069430M | 9069430 | 150 | 300 | 90 | 27.3 |
| 9069436M | 9069436 | 180 | 360 | 109 | 42.3 |
| 9069456M | 9069456 | 280 | 520 | 145 | 114.8 |
| 91742M | 91742M | 210 | 460 | 122 | 110 |
| 99452M | 9019452 | 260 | 480 | 132 | 130.4 |
| 99456M | 9019456 | 280 | 520 | 145 | 158 |
| TTSX440/HC | TTSX440/HC | 440 | 438 | 380 | 144 |
| TTSX610X1/HC | TTSX610X1/HC | 280 | 520 | 145 | 368 |
These bearings are commonly used in applications where heavy axial loads need to be supported, such as in automotive transmissions, machine tool spindles, and crane hooks. They offer high operational reliability and are capable of handling both radial and axial loads simultaneously.
Features of Cylindrical Roller Thrust Bearings
Cylindrical roller thrust bearings have several key features that make them suitable for various industrial applications. One of the main advantages is their ability to accommodate high axial loads in one direction. This makes them ideal for applications where heavy thrust loads are present, such as in gearboxes and heavy machinery.
Additionally, these bearings have a simple and compact design, allowing for easy installation and maintenance. They are also highly durable and can operate at high speeds without compromising performance. The cylindrical shape of the rollers distributes the load evenly, resulting in smooth and efficient operation.
Furthermore, cylindrical roller thrust bearings are available in different designs and sizes to meet specific application requirements. They can be customized with various cage materials, lubrication options, and sealing solutions to enhance performance and reliability in challenging environments.
Applications of Cylindrical Roller Thrust Bearings
Cylindrical roller thrust bearings are widely used in various industries due to their versatility and high load-carrying capacity. Some common applications include automotive transmissions, agricultural machinery, aerospace systems, and marine propulsion systems. These bearings are essential components in equipment that requires precise axial positioning and low friction operation.
In the automotive sector, cylindrical roller thrust bearings are used in gearbox assemblies, differential gears, and wheel hubs to transmit power efficiently and withstand dynamic loads. In industrial machinery, they play a crucial role in supporting heavy axial loads in rotating equipment such as pumps, compressors, and conveyors.
