Backing Bearings
Applications:
Steel & Metal Processing – Used in multi-roll rolling mills for metal sheet and strip production
Cold Rolling Mills – Supports work rolls in cluster mills and continuous rolling processes
Aluminum & Copper Rolling – Ensures precise and uniform rolling of non-ferrous metals
Paper & Textile Industries – Applied in calendering rolls for smooth material processing
Plastic & Rubber Processing – Used in roller systems for film and sheet manufacturing
Benefits:
High Load Capacity – Designed to handle extreme radial loads in rolling applications
Enhanced Durability – Withstands heavy-duty and continuous operation
Improved Rolling Precision – Ensures uniform thickness and high-quality output
Reduced Downtime – Long service life with minimal maintenance needs
Optimized Performance – Supports stable and efficient rolling mill operations
Compact Design – Fits within limited spaces in multi-roll mill setups


| Designation | d | D | C | B | r | r1 | Cr | Cor | Pattern | T | Weight |
| BNUP102480 | 50 | 120 | 80 | 80 | 1.5 | 1.5 | 268 | 379 | 3 | 34.976 | 5.15 |
| BNUP102485 | 50 | 120 | 85 | 85 | 1.5 | 1.5 | 303 | 427 | 3 | 34.984 | 5.40 |
| BNUP112426-2LS | 54.999 | 120 | 25.999 | 25.999 | 1.6 | 1.6 | 77.7 | 138 | 13 | 32.4672 | 1.69 |
| BNUP112452 | 55 | 120 | 52.197 | 52 | 1.6 | 1.6 | 203 | 341 | 9 | 32.483 | 3.27 |
| BNUP123295 | 60 | 160 | 95 | 95 | 1.5 | 2 | 398 | 589 | 3 | 46.484 | 11.5 |
| BNUP123190 | 62 | 155 | 90 | 90 | 1 | 2 | 356 | 529 | 3 | 46.484 | 9.97 |
| BNUP1231110 | 62 | 155 | 110 | 110 | 1 | 2 | 404 | 622 | 2 | 46.484 | 12.2 |
| BNTB133370 | 65 | 165 | 70 | 70 | 1.5 | 2 | 424 | 586 | 10 | 49.982 | 8.83 |
| BNUP1334100 | 65 | 170 | 100 | 100 | 2 | 2 | 398 | 597 | 3 | 52.480 | 13.5 |
| BNUP143275 | 70 | 160 | 75 | 75 | 1.5 | 1.5 | 305 | 416 | 12 | 44.977 | 10.1 |
| BNTB143290 | 70 | 160 | 90 | 90 | 1.5 | 1.5 | 379 | 667 | 1 | 45.000 | 10.5 |
| BNTB184494 | 90 | 220 | 94 | 94 | 2 | 1.5 | 687 | 997 | 10 | 64.976 | 21.2 |
| BNUP1844120 | 90 | 220 | 120 | 120 | 3 | 3 | 650 | 115 | 12 | 65.000 | 26.0 |
| BNUP184495 | 90 | 220 | 95 | 95 | 2 | 2 | 532 | 795 | 3 | 64.982 | 20.9 |
| BNTBP1844130 | 90 | 220 | 130 | 130 | 2 | 2 | 699 | 1130 | 2 | 64.982 | 28.7 |
| BNUP1846100 | 90 | 230 | 100 | 100 | 2 | 3 | 643 | 982 | 3 | 69.980 | 24.2 |
| BNUP1852125 | 90 | 260 | 125 | 125 | 2 | 2 | 923 | 1520 | 3 | 84.970 | 41.3 |
| BNTB1636100 | 80 | 180 | 100 | 100 | 2 | 2 | 478 | 871 | 1 | 50.000 | 14 |
| BNTB1836100 | 90 | 180 | 100 | 100 | 2 | 2 | 460 | 840 | 12 | 45.000 | 13 |
| BNTB1840134 | 90 | 200 | 134 | 134 | 2 | 2 | 650 | 1150 | 1 | 55.000 | 18.9 |
| BNTB1945125 | 90 | 225 | 125 | 125 | 3 | 3 | 830 | 1300 | 1 | 62.474 | 27.2 |
| BNUB2045120-2LS | 99.995 | 225 | 120 | 120 | 1.5 | 1.5 | 625 | 995 | 13 | 62.474 | 26 |
| BNUB2052130 | 100 | 260 | 130 | 130 | 2 | 2 | 846 | 1290 | 5 | 79.97 | 41 |
| BNUP2052130 | 100 | 260 | 130 | 130 | 2 | 2 | 952 | 1580 | 3 | 79.97 | 41.5 |
| BNUP205295 | 100 | 260 | 95 | 95 | 2 | 2 | 698 | 1060 | 3 | 79.97 | 30.2 |
| BNUP2052105 | 100 | 260 | 105 | 105 | 2 | 2 | 710 | 787 | 3 | 79.97 | 33.5 |
| BNTB2045120 | 100 | 225.021 | 120 | 120 | 3 | 3 | 714 | 1350 | 1 | 62.474 | 27.5 |
| BNUP2045120 | 100 | 225 | 120 | 120 | 3 | 1.5 | 676 | 1100 | 12 | 62.4775 | 26.3 |
| BNTB2045130 | 100 | 225 | 130 | 130 | 3 | 1.5 | 740 | 1420 | 1 | 62.48 | 26.2 |
| BNTB204895 | 100 | 240 | 95 | 95 | 3 | 1.5 | 750 | 1150 | 11 | 62.48 | 21.7 |
| BNTB204580 | 100 | 225.021 | 80 | 80 | 15 | 15 | 607 | 991 | 8 | 62.474 | 18.2 |
| BNTB2256115 | 110 | 280 | 115 | 115 | 3 | 2 | 879 | 1420 | 2 | 72.47 | 41.9 |
| BNUP2256165 | 110 | 280 | 165 | 165 | 2 | 2 | 1120 | 1880 | 2 | 84.965 | 60.2 |
| BNUP2470165 | 120 | 350 | 165 | 165 | 2 | 3 | 1370 | 2220 | 12 | 114.965 | 98.3 |
| BNUP2460160 | 120 | 300 | 160 | 160 | 2 | 3 | 1240 | 2100 | 2 | 89.966 | 66.8 |
| BNUP2456165 | 120 | 280 | 165 | 165 | 2 | 3 | 1100 | 1940 | 3 | 79.965 | 57.7 |
| BNUP2670175 | 130 | 350 | 175 | 175 | 2 | 3 | 1400 | 2300 | 12 | 109.965 | 101 |
| BNUB2660172-2LS | 130 | 300 | 172.644 | 172.644 | 4 | 3.5 | 1240 | 2150 | 4 | 84.955 | 68.5 |
| BNUBP2660172 | 130 | 300 | 172.644 | 172.644 | 4 | 3 | 1360 | 2410 | 12 | 84.955 | 69.6 |
| BNUB2660172 | 130 | 300 | 172.644 | 172.644 | 4 | 3.5 | 1320 | 2330 | 11 | 84.955 | 69.2 |
| BNTB2660172 | 130 | 300 | 172.644 | 172.644 | 4 | 3.5 | 1560 | 2900 | 1 | 84.955 | 72.6 |
| BNUP2660160 | 130 | 300 | 160 | 159.5 | 5 | 3.5 | 1210 | 2070 | 12 | 84.955 | 64.2 |
| BNTB2660160 | 130 | 300 | 160 | 159.5 | 4 | 3.5 | 1330 | 2340 | 1 | 84.9617 | 64.8 |
| BNUP2660132 | 130 | 300.02 | 132 | 129 | 2 | 3 | 1050 | 1740 | 3 | 85.01 | 53 |
| BNUP2660130 | 130 | 300.02 | 130 | 129 | 2 | 3 | 1050 | 1740 | 3 | 85.01 | 52.2 |
| BNUB3681224-2LS | 179.984 | 406.43 | 224.25 | 220 | 4 | 3 | 1870 | 3340 | 4 | 113.181 | 150 |
| BNTB3681224 | 179.984 | 406.43 | 223.96 | 217 | 4 | 0.5 | 2350 | 4500 | 1 | 113.155 | 161 |
| BNUP3681224 | 180 | 406.42 | 224.25 | 224 | 4 | 1 | 2360 | 4390 | 12 | 113.155 | 164 |
| BNTB3681217 | 180 | 406.4 | 217 | 217 | 4 | 3.5 | 2450 | 4760 | 1 | 113.16 | 160 |
| BNUP3681171-2LS | 180 | 406.42 | 171.04 | 171.04 | 4 | 3 | 1550 | 2700 | 4 | 113.155 | 121 |
| BNUP3681171 | 180 | 406.42 | 171.04 | 171.04 | 4 | 1 | 1910 | 3340 | 12 | 113.155 | 124 |
| BNTB3681171 | 180 | 406.42 | 171.04 | 171.04 | 4 | 4 | 2060 | 3810 | 1 | 113.155 | 130 |
| Designation | d | D | C | B | r | r1 | Cr | Cor | Pattern | T | Weight |
| NNCF3682235 | 180 | 410 | – | 235 | – | – | – | – | 1 | – | 170.2 |
| NNCF41104152 | 205 | 520 | – | 152 | – | – | – | – | 11 | – | 198 |
| NNCF368292 | 180 | 410 | – | 92.5 | – | – | – | – | 1 | – | 59.8 |
| BNUP3681224 | 180 | 406.42 | 224.25 | 224 | 4 | 1 | 2360 | 4390 | 12 | 113.155 | 164 |
| BNUB3681224-2LS | 179.984 | 406.43 | 224.25 | 220 | 4 | 3 | 1870 | 3340 | 4 | 113.181 | 150 |
| BNTB3681224 | 179.984 | 406.43 | 223.96 | 217 | 4 | 0.5 | 2350 | 4500 | 1 | 113.155 | 161 |
| NNCF3680179HC | 180 | 406.02 | – | 181 | – | – | – | – | 2 | – | 129 |
| NNCF3680224Y | 180 | 406.42 | – | 224 | – | – | – | – | 1 | – | 170 |
| NNCF3680224 | 180 | 406.42 | – | 224 | – | – | – | – | 1 | – | 170 |
| BNTB3681217 | 180 | 406.4 | 217 | 217 | 4 | 3.5 | 2450 | 4760 | 1 | 113.16 | 160 |
| BNUP3681171-2LS | 180 | 406.42 | 171.04 | 171.04 | 4 | 3 | 1550 | 2700 | 4 | 113.155 | 121 |
| BNUP3681171 | 180 | 406.42 | 171.04 | 171.04 | 4 | 1 | 1910 | 3340 | 12 | 113.155 | 124 |
| BNTB3681171 | 180 | 406.42 | 171.04 | 171.04 | 4 | 4 | 2060 | 3810 | 1 | 113.155 | 130 |
| NNCF3680170X | 180 | 406.42 | – | 171 | – | – | – | – | 2 | – | 128.2 |
| NNCF3680171 | 180 | 406.4 | – | 170 | – | – | – | – | 12 | – | 126.5 |
| NNCF3680170P4 | 180 | 406.42 | – | 170 | – | – | – | – | 1 | – | 131 |
| NNCF3680170P4Y | 180 | 406.42 | – | 170 | – | – | – | – | 1 | – | 131 |
| NNCF3680170HC | 180 | 406.42 | – | 167 | – | – | – | – | 1 | – | 126.8 |
| NNCF298034 | 145 | 400 | – | 168 | – | – | – | – | 1 | – | 130.5 |
| NNCF3272140 | 160 | 360.02 | – | 140 | – | – | – | – | 1 | – | 80 |
| BNUP2670175 | 130 | 350 | 175 | 175 | 2 | 3 | 1400 | 2300 | 12 | 109.965 | 101 |
| NNCF2664130Y | 130 | 320 | – | 130 | – | – | – | – | 12 | – | 60.7 |
| C792726EK | 130 | 300.02 | – | 172.64 | – | – | – | – | 1 | – | 72.5 |
| 549722P4X | 130 | 300.02 | – | 172.65 | – | – | – | – | 12 | – | 69.02 |
| NNCF2660160 | 130 | 300.02 | – | 160 | – | – | – | – | 1 | – | 66 |
| BNUB2660172-2LS | 130 | 300 | 172.644 | 172.644 | 4 | 3.5 | 1240 | 2150 | 4 | 84.955 | 68.5 |
| NNCF2660150 | 130 | 300.02 | – | 150 | – | – | – | – | 1 | – | 62 |
| BNUBP2660172 | 130 | 300 | 172.644 | 172.644 | 4 | 3 | 1360 | 2410 | 12 | 84.955 | 69.6 |
| BNUB2660172 | 130 | 300 | 172.644 | 172.644 | 4 | 3.5 | 1320 | 2330 | 11 | 84.955 | 69.2 |
| NNCF2660170 | 130 | 300 | – | 172.64 | – | – | – | – | 1 | – | 71.42 |
| BNTB2660172 | 130 | 300 | 172.644 | 172.644 | 4 | 3.5 | 1560 | 2900 | 1 | 84.955 | 72.6 |
| NNCF2660172SKP4 | 130 | 300 | – | 172.6 | – | – | – | – | 12 | – | 69.8 |
| NNCF2660171 | 130 | 300 | – | 171.6 | – | – | – | – | 13 | – | 69.8 |
| BNUP2660160 | 130 | 300 | 160 | 159.5 | 5 | 3.5 | 1210 | 2070 | 12 | 84.955 | 64.2 |
| BNTB2660160 | 130 | 300 | 160 | 159.5 | 4 | 3.5 | 1330 | 2340 | 1 | 84.9617 | 64.8 |
| BNUP2660132 | 130 | 300.02 | 132 | 129 | 2 | 3 | 1050 | 1740 | 3 | 85.01 | 53 |
| NNCF2660159P4 | 130 | 300 | – | 160 | – | – | – | – | 1 | – | 65.5 |
| BNUP2660130 | 130 | 300.02 | 130 | 129 | 2 | 3 | 1050 | 1740 | 3 | 85.01 | 52.2 |
| NNCF2658100 | 130 | 290 | – | 100 | – | – | – | – | 11 | – | 38.42 |
| NNCF2656100 | 130 | 280 | – | 100 | – | – | – | – | 11 | – | 35.13 |
| BNUP2470165 | 120 | 350 | 165 | 165 | 2 | 3 | 1370 | 2220 | 12 | 114.965 | 98.3 |
| BNUP2460160 | 120 | 300 | 160 | 160 | 2 | 3 | 1240 | 2100 | 2 | 89.966 | 66.8 |
| BNUP2456165 | 120 | 280 | 165 | 165 | 2 | 3 | 1100 | 1940 | 3 | 79.965 | 57.7 |
| NNCF245231 | 120 | 260 | – | 154 | – | – | – | – | 1 | – | 46.56 |
| 549724P4 | 120 | 260 | – | 160 | – | – | – | – | 12 | – | – |
| BNTB2256115 | 110 | 280 | 115 | 115 | 3 | 2 | 879 | 1420 | 2 | 72.47 | 41.9 |
| BNUP2256165 | 110 | 280 | 165 | 165 | 2 | 2 | 1120 | 1880 | 2 | 84.965 | 60.2 |
| NNCF2256120 | 110 | 280.2 | – | 120 | – | – | – | – | 11 | – | 44.9 |
| NNCF2803110 | 110 | 280 | – | 115 | – | – | – | – | 1 | – | 41 |
| NNCF2252140 | 110 | 260 | – | 140 | – | – | – | – | 11 | – | 45 |
| NNCF2252125 | 110 | 260 | – | 125 | – | – | – | – | 2.1 | – | 40 |
| NNCF2252111HY | 110 | 260 | – | 110 | – | – | – | – | 11 | – | – |
| NNCF2252110HC | 110 | 260 | – | 110 | – | – | – | – | 12 | – | 35.7 |
| NNCF2252110H | 110 | 260 | – | 110 | – | – | – | – | 13 | – | 35.3 |
| BNUB2052130 | 100 | 260 | 130 | 130 | 2 | 2 | 846 | 1290 | 5 | 79.97 | 41 |
| 260110P4 | 110 | 260 | – | 110 | – | – | – | – | 12 | – | 35 |
| BNUP2052130 | 100 | 260 | 130 | 130 | 2 | 2 | 952 | 1580 | 3 | 79.97 | 41.5 |
| BNUP205295 | 100 | 260 | 95 | 95 | 2 | 2 | 698 | 1060 | 3 | 79.97 | 30.2 |
| BNUP2052105 | 100 | 260 | 105 | 105 | 2 | 2 | 710 | 787 | 3 | 79.97 | 33.5 |
| BNTB1845125 | 90 | 225 | 125 | 125 | 3 | 3 | 830 | 1300 | 1 | 62.474 | 27.2 |
| NNCF2045120P4 | 100 | 225 | – | 120 | – | – | – | – | 1 | – | 26.8 |
| BNTB2045120 | 100 | 225.021 | 120 | 120 | 3 | 3 | 714 | 1350 | 1 | 62.474 | 27.5 |
| BNUP2045120 | 100 | 225 | 120 | 120 | 3 | 1.5 | 676 | 1100 | 12 | 62.4775 | 26.3 |
| BNTB2045130 | 100 | 225 | 130 | 130 | 3 | 1.5 | 740 | 1420 | 1 | 62.48 | 26.2 |
| 20DC23120 | 100 | 225 | – | 120 | – | – | – | – | 11 | – | 28 |
| BNUB2045120-2LS | 99.995 | 225 | 120 | 120 | 1.5 | 1.5 | 625 | 995 | 13 | 62.474 | 26 |
| NNCF204596 | 100 | 225 | – | 96 | – | – | – | – | 11 | – | 22 |
| BNTB204895 | 100 | 240 | 95 | 95 | 3 | 1.5 | 750 | 1150 | 11 | 62.48 | 21.7 |
| BNTB204580 | 100 | 225.021 | 80 | 80 | 15 | 15 | 607 | 991 | 8 | 62.474 | 18.2 |
| NNCF41104160 | 205 | 520 | – | 160 | – | – | – | – | 11 | – | 200.2 |
| NNCF41104167 | 205 | 520 | – | 167 | – | – | – | – | 12 | – | 217.8 |
| NNCF41104240HC | 205 | 520 | – | 240 | – | – | – | – | 1 | – | 275.7 |
What are Backing Bearings?
Backing bearings are an essential component in various mechanical systems, primarily serving as support structures for rotating shafts. These bearings are designed to handle radial loads and ensure smooth motion while minimizing friction. Their role is crucial in applications ranging from small machinery to large industrial equipment. The design of backing bearings often involves materials that can withstand high stresses and wear. Commonly used materials include steel, bronze, and composite materials, which provide durability and longevity. Depending on the application, backing bearings can be customized in terms of size and load capacity to meet specific operational requirements. Backing bearings can also come in different configurations, such as plain bearings or rolling-element bearings. The choice of bearing type significantly impacts the efficiency and performance of the machinery it supports. Understanding these differences is vital for selecting the appropriate backing bearing for a given application.
Applications of Backing Bearings
Backing bearings find their applications across various industries, including automotive, aerospace, and manufacturing. In the automotive sector, they are commonly used in engines, transmissions, and wheel hubs to support rotating components and facilitate smooth operation. The reliability of these bearings is critical, as any failure can lead to significant downtime and costly repairs. In aerospace applications, backing bearings are utilized in systems where precision and weight savings are paramount. They support moving parts in engines and landing gear, ensuring that components can operate under high-stress conditions without failure. The selection of high-quality materials and precise engineering in these bearings is essential for safety and performance in flight. Manufacturing processes, particularly in conveyor systems and robotics, also rely heavily on backing bearings. These bearings help reduce friction and wear on moving parts, enhancing productivity and extending the lifespan of equipment. The efficient operation of machinery in production lines often hinges on the quality and performance of the backing bearings used.
Maintenance of Backing Bearings
Proper maintenance of backing bearings is crucial to ensure their longevity and optimal performance. Regular inspection for signs of wear, such as scoring or pitting, can help identify potential issues before they lead to failure. Lubrication is another essential aspect of maintenance, as it reduces friction and protects against corrosion. Different types of backing bearings may require specific lubrication methods. For example, plain bearings often benefit from oil or grease, while rolling-element bearings may need periodic relubrication depending on operating conditions. Establishing a maintenance schedule based on manufacturer recommendations can help extend the life of these bearings. Monitoring operating temperatures and vibration levels is also important in maintaining backing bearings. Excessive heat can indicate inadequate lubrication or misalignment, while unusual vibration patterns may signal wear or damage. Implementing a proactive maintenance program can significantly reduce downtime and enhance the reliability of machinery utilizing backing bearings.

